1
NURSING 1006 - Microbiology and Infection Control
University Course Planner The University of Adelaide Australia

NURSING 1006 - Microbiology and Infection Control

Career: Undergraduate
Units: 3
Term: 3910
Campus: North Terrace
Contact: Up to 4 hours per week
Restriction: Bachelor of Nursing
Available for Study Abroad and Exchange: No
Available for Non-Award Study: No
Assessment: Mid-Semester online quiz, preparation and maintenance of a sterile field, exam
Syllabus:

Microbiology and Infection Control provides nursing students with the skills and knowledge to prevent the transmission of organisms in health care settings. The principles of infection control are coupled with the science of microbial transmission and reproduction. Students gain knowledge of the most important bacterial, fungal, parasitical and viral infections. The use of personal protective equipment and the ability to establish and maintain a sterile field are core skills of nurses. The role of the immune system in defence of the human body is examined and emphasis is placed on the recognition of inflammation.

Course Fees

To display course fees, please select your status and program below:

Student Status

Domestic
International

What type of place are you studying in

Commonwealth supported
Full fee paying

Study Level

Undergraduate
Postgraduate Coursework
Non Award

Program of Study

Study Abroad student tuition fees are available here

Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.

The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.

Units
EFTSL
Amount
3
0.125
          
  


Course Outline

A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here


Critical Dates

Term Last Day to Add Online Census Date Last Day to WNF Last Day to WF
3910 Mon 18/03/2019 Sun 31/03/2019 Fri 10/05/2019 Fri 14/06/2019


Class Details

Enrolment Class: Practical
Class Nbr Section Size Available Dates Days Time Location
10749 PR06 25 1 4 Mar - 4 Mar Monday 3pm - 4pm AHMS, 2081, Simulation Suite 2
18 Mar - 18 Mar Monday 3pm - 4pm AHMS, 2081, Simulation Suite 2
1 Apr - 1 Apr Monday 3pm - 4pm AHMS, 2081, Simulation Suite 2
29 Apr - 29 Apr Monday 3pm - 4pm AHMS, 2081, Simulation Suite 2
10750 PR05 25 3 4 Mar - 4 Mar Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
18 Mar - 18 Mar Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
1 Apr - 1 Apr Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
29 Apr - 29 Apr Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
10751 PR04 25 FULL 4 Mar - 4 Mar Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
18 Mar - 18 Mar Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
1 Apr - 1 Apr Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
29 Apr - 29 Apr Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
10752 PR03 25 FULL 4 Mar - 4 Mar Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
18 Mar - 18 Mar Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
1 Apr - 1 Apr Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
29 Apr - 29 Apr Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
10753 PR02 25 FULL 4 Mar - 4 Mar Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
18 Mar - 18 Mar Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
1 Apr - 1 Apr Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
29 Apr - 29 Apr Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
10754 PR01 25 FULL 4 Mar - 4 Mar Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
18 Mar - 18 Mar Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
1 Apr - 1 Apr Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
29 Apr - 29 Apr Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
11092 PR11 25 2 25 Mar - 25 Mar Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
8 Apr - 8 Apr Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
6 May - 6 May Monday 3pm - 4pm AHMS, 2050, Simulation Suite 1
13 Jun - 13 Jun Thursday 9am - 10am AHMS, 2050, Simulation Suite 1
11093 PR10 25 1 25 Mar - 25 Mar Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
8 Apr - 8 Apr Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
6 May - 6 May Monday 2pm - 3pm AHMS, 2081, Simulation Suite 2
13 Jun - 13 Jun Thursday 10am - 11am AHMS, 2050, Simulation Suite 1
11094 PR09 25 1 25 Mar - 25 Mar Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
8 Apr - 8 Apr Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
6 May - 6 May Monday 2pm - 3pm AHMS, 2050, Simulation Suite 1
13 Jun - 13 Jun Thursday 11am - 12pm AHMS, 2050, Simulation Suite 1
11095 PR08 25 2 25 Mar - 25 Mar Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
8 Apr - 8 Apr Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
6 May - 6 May Monday 1pm - 2pm AHMS, 2081, Simulation Suite 2
13 Jun - 13 Jun Thursday 9am - 10am AHMS, 2081, Simulation Suite 2
11096 PR07 25 FULL 25 Mar - 25 Mar Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
8 Apr - 8 Apr Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
6 May - 6 May Monday 1pm - 2pm AHMS, 2050, Simulation Suite 1
13 Jun - 13 Jun Thursday 10am - 11am AHMS, 2081, Simulation Suite 2
13911 PR12 25 3 4 Mar - 4 Mar Monday 4pm - 5pm AHMS, 2081, Simulation Suite 2
18 Mar - 18 Mar Monday 4pm - 5pm AHMS, 2081, Simulation Suite 2
1 Apr - 1 Apr Monday 4pm - 5pm AHMS, 2081, Simulation Suite 2
29 Apr - 29 Apr Monday 4pm - 5pm AHMS, 2081, Simulation Suite 2
14897 PR13 25 5 4 Mar - 4 Mar Monday 4pm - 5pm AHMS, 2050, Simulation Suite 1
18 Mar - 18 Mar Monday 4pm - 5pm AHMS, 2050, Simulation Suite 1
1 Apr - 1 Apr Monday 4pm - 5pm AHMS, 2050, Simulation Suite 1
29 Apr - 29 Apr Monday 4pm - 5pm AHMS, 2050, Simulation Suite 1
Related Class: Tutorial
Class Nbr Section Size Available Dates Days Time Location
10633 TU05 60 FULL 13 Mar - 13 Mar Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
27 Mar - 27 Mar Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
10 Apr - 10 Apr Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
8 May - 8 May Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
11751 TU01 60 1 6 Mar - 6 Mar Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
20 Mar - 20 Mar Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
3 Apr - 3 Apr Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
1 May - 1 May Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
13503 TU02 60 1 6 Mar - 6 Mar Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
20 Mar - 20 Mar Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
3 Apr - 3 Apr Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
1 May - 1 May Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
13504 TU03 60 5 13 Mar - 13 Mar Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
27 Mar - 27 Mar Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
10 Apr - 10 Apr Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
8 May - 8 May Wednesday 8am - 9am AHMS, 4050a&b, Teaching Room
13505 TU04 60 2 13 Mar - 13 Mar Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
27 Mar - 27 Mar Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
10 Apr - 10 Apr Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
8 May - 8 May Wednesday 11am - 12pm AHMS, 4050a&b, Teaching Room
19143 TU06 60 44 6 Mar - 6 Mar Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
20 Mar - 20 Mar Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
3 Apr - 3 Apr Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
1 May - 1 May Wednesday 12pm - 1pm AHMS, 4050a&b, Teaching Room
Related Class: Lecture
Class Nbr Section Size Available Dates Days Time Location
11750 LE01 240 2 4 Mar - 4 Mar Monday 8am - 9am AHMS, G030, Lecture Theatre 1
5 Mar - 5 Mar Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
18 Mar - 8 Apr Monday 8am - 9am AHMS, G030, Lecture Theatre 1
19 Mar - 9 Apr Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
29 Apr - 6 May Monday 8am - 9am AHMS, G030, Lecture Theatre 1
30 Apr - 7 May Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
11 Jun - 11 Jun Tuesday 1pm - 3pm AHMS, G030, Lecture Theatre 1
18780 LEC0 90 21 This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details.
Note: Please note that this is an online lecture class. If you enrol in this class, it will not show up on your timetable as there are no scheduled face to face sessions. However, if you wish to attend the face to face lectures, and if there are seats available in the face to face lectures, you are welcome to attend them.