MECH ENG 2002 - Stress Analysis & Design
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4020 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Restriction: | Available to Bachelor of Engineering (Honours) (Mechanical) & associated double degree students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MECH ENG 1007 & C&ENVENG 1010 or CEME 1004 |
Assessment: | Assignments, quizzes, finite element labs, laboratory experiments, exam |
Syllabus: |
Concept of stress and strain, characterisation of stress-strain curves and failure of metals, plastics and wood, Hooke's law in tension/compression and shear, axially loaded members, Saint-Venant's principle, non-linear deformation, statically indeterminate structures, thermal stresses, torsion of circular bars and tubes, bending, stresses in beams, combined loading, deflection of beams, buckling instability, analysis of stress and strain, Mohr's circle, generalized Hooke's law, strain energy, energy methods, elementary theories of plasticity and failure, intro to design of columns, shafts, pressure vessels, welded joints, fasteners and springs and Finite Element Analysis. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4020 | Mon 10/08/2020 | Wed 19/08/2020 | Fri 30/10/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22235 | PR05 | 60 | 1 | 30 Oct - 30 Oct | Friday | 6:30pm - 7pm | Note: Class not scheduled - Do not attend |
22236 | PR04 | 60 | 4 | 30 Oct - 30 Oct | Friday | 6:30pm - 7pm | Note: Class not scheduled - Do not attend |
22237 | PR03 | 60 | 7 | 30 Oct - 30 Oct | Friday | 6:30pm - 7pm | Note: Class not scheduled - Do not attend |
22238 | PR02 | 60 | 39 | 30 Oct - 30 Oct | Friday | 6:30pm - 7pm | Note: Class not scheduled - Do not attend |
22239 | PR01 | 40 | 1 | 30 Oct - 30 Oct | Friday | 6:30pm - 7pm | Note: Class not scheduled - Do not attend |
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21736 | LA25 | 10 | FULL | 15 Sep - 15 Sep | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
21738 | LA23 | 10 | FULL | 8 Sep - 8 Sep | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
21739 | LA26 | 10 | FULL | 15 Sep - 15 Sep | Tuesday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22214 | LA21 | 10 | FULL | 7 Sep - 7 Sep | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22216 | LA19 | 10 | FULL | 1 Sep - 1 Sep | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22217 | LA18 | 10 | FULL | 31 Aug - 31 Aug | Monday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22218 | LA17 | 10 | FULL | 31 Aug - 31 Aug | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22220 | LA15 | 10 | FULL | 25 Aug - 25 Aug | Tuesday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22221 | LA14 | 10 | FULL | 24 Aug - 24 Aug | Monday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22222 | LA13 | 10 | 1 | 24 Aug - 24 Aug | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22223 | LA12 | 10 | 1 | 18 Aug - 18 Aug | Tuesday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22224 | LA11 | 10 | FULL | 18 Aug - 18 Aug | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22225 | LA10 | 10 | FULL | 17 Aug - 17 Aug | Monday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22226 | LA09 | 12 | 2 | 17 Aug - 17 Aug | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22227 | LA08 | 12 | 1 | 11 Aug - 11 Aug | Tuesday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22228 | LA07 | 12 | FULL | 11 Aug - 11 Aug | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22229 | LA06 | 12 | FULL | 10 Aug - 10 Aug | Monday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22230 | LA05 | 12 | FULL | 10 Aug - 10 Aug | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22231 | LA04 | 12 | 1 | 4 Aug - 4 Aug | Tuesday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22232 | LA03 | 12 | 2 | 4 Aug - 4 Aug | Tuesday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
22233 | LA02 | 12 | 2 | 3 Aug - 3 Aug | Monday | 4pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
22234 | LA01 | 12 | FULL | 3 Aug - 3 Aug | Monday | 3pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20399 | LE01 | 250 | 22 | 27 Jul - 14 Sep | Monday | 12pm - 2pm | MyUni, OL, Online Class |
29 Jul - 16 Sep | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
5 Oct - 26 Oct | Monday | 12pm - 2pm | MyUni, OL, Online Class | ||||
7 Oct - 28 Oct | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
Automatic Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24239 | WR01 | 250 | 22 | 20 Aug - 20 Aug | Thursday | 3pm - 5pm | MyUni, OL, Online Class |
17 Sep - 17 Sep | Thursday | 3pm - 5pm | MyUni, OL, Online Class | ||||
29 Oct - 29 Oct | Thursday | 3pm - 5pm | MyUni, OL, Online Class |
![]() |
![]() |