LAW 3502 - Evidence and Advocacy
Career: | Undergraduate Law |
---|---|
Units: | 6 |
Term: | 4020 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Available to LLB and B.Criminology with B.Laws and BArts Advanced with B.Laws students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Pre-Requisite: | LAW 3501,LAW 2503 or LAW 2599, LAW 2504, LAW2505 or LAW2598 |
Assumed Knowledge: | LAW 2504,LAW 2505 or LAW 2598 |
Incompatible: | LAW 3003 & LAW 3007 |
Assessment: | Typically to include participation in seminar, written work, mock trial exercises and examination |
Syllabus: |
Evidence & Advocacy is the study of "proof"; particularly, what is proof in legal proceedings and how do we prove matters as fact. Through problem solving and practical/interactive role plays, students will critically analyse the laws of evidence applicable to the proof of facts in South Australian and Australian Federal courts. These laws determine the evidence which will be received by courts to establish material facts, the form in which such evidence must be presented and the uses to which such evidence can be put by the court. Laws applicable to civil and criminal proceedings are examined with a concentration on the evidential constrictions applicable to criminal proceedings. In this context, criminal procedure is itself examined, particularly police investigative process and prosecution and defence obligations prior to and at trial. The Course relies on an interdisciplinary framework of study for students to actively ascertain the techniques, limitations and requirements for eliciting, challenging and scrutinising evidence for the purpose of considering whether it amounts to proof. Students will gain an understanding and appreciation for the neuro-psychology, physiological, forensic and mathematical disciplines which inform and shape proof in law. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.25 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4020 | Mon 10/08/2020 | Wed 19/08/2020 | Fri 30/10/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23734 | SE04 | 26 | FULL | 29 Jul - 16 Sep | Wednesday | 1pm - 3pm | MyUni, OL, Online Class |
7 Oct - 4 Nov | Wednesday | 1pm - 3pm | MyUni, OL, Online Class | ||||
25142 | SE02 | 24 | FULL | 30 Jul - 17 Sep | Thursday | 5pm - 7pm | Ligertwood, 231, Lecture Theatre |
8 Oct - 5 Nov | Thursday | 5pm - 7pm | Ligertwood, 231, Lecture Theatre | ||||
25143 | SE03 | 24 | FULL | 30 Jul - 17 Sep | Thursday | 9am - 11am | Ligertwood, 214, Piper Alderman Room |
8 Oct - 5 Nov | Thursday | 9am - 11am | Ligertwood, 214, Piper Alderman Room | ||||
25144 | SE05 | 24 | FULL | 28 Jul - 15 Sep | Tuesday | 12pm - 2pm | Ligertwood, 214, Piper Alderman Room |
6 Oct - 3 Nov | Tuesday | 12pm - 2pm | Ligertwood, 214, Piper Alderman Room | ||||
25145 | SE06 | 24 | FULL | 30 Jul - 17 Sep | Thursday | 12pm - 2pm | Ligertwood, 214, Piper Alderman Room |
8 Oct - 5 Nov | Thursday | 12pm - 2pm | Ligertwood, 214, Piper Alderman Room | ||||
25146 | SE07 | 24 | FULL | 28 Jul - 15 Sep | Tuesday | 5pm - 7pm | Ligertwood, 314, Flinders Room |
6 Oct - 3 Nov | Tuesday | 5pm - 7pm | Ligertwood, 314, Flinders Room | ||||
25148 | SE09 | 24 | FULL | 28 Jul - 15 Sep | Tuesday | 9am - 11am | Ligertwood, 214, Piper Alderman Room |
6 Oct - 3 Nov | Tuesday | 9am - 11am | Ligertwood, 214, Piper Alderman Room | ||||
25149 | SE10 | 23 | FULL | 30 Jul - 17 Sep | Thursday | 5pm - 7pm | Ligertwood, 112, Teaching Room |
8 Oct - 5 Nov | Thursday | 5pm - 7pm | Ligertwood, 112, Teaching Room | ||||
25150 | SE11 | 26 | FULL | 29 Jul - 16 Sep | Wednesday | 1pm - 3pm | MyUni, OL, Online Class |
7 Oct - 4 Nov | Wednesday | 1pm - 3pm | MyUni, OL, Online Class | ||||
25151 | SE12 | 24 | FULL | 28 Jul - 15 Sep | Tuesday | 12pm - 2pm | Ligertwood, 314, Flinders Room |
6 Oct - 3 Nov | Tuesday | 12pm - 2pm | Ligertwood, 314, Flinders Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21854 | WR01 | 200 | FULL | 31 Jul - 18 Sep | Friday | 3pm - 4pm | |
9 Oct - 6 Nov | Friday | 3pm - 4pm | Note: This class is not to be offered. No attendance is required. | ||||
28661 | WR02 | 76 | 25 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: This class is not to be offered. No attendance is required. | ||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25140 | LE01 | 200 | 1 | 27 Jul - 14 Sep | Monday | 1pm - 4pm | MyUni, OL, Online Class |
5 Oct - 2 Nov | Monday | 1pm - 4pm | MyUni, OL, Online Class | ||||
28660 | LEC0 | 80 | 25 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Note: This Lecture can be viewed on the web via MyUni and so has no time or location allocated to it. Students enrolling in the Lecture can attend the live lecture if space permits. |
![]() |
![]() |