ECON 2504 - Intermediate Econometrics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4010 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week. Intensive (up to 6 hours per week) in Summer Semester |
Restriction: | Not suitable for BCompSc, BCompGraphics or BEng(Software Engineering) students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | ECON 1008 or ECON 1011 or STATS 1000 or equivalent |
Assumed Knowledge: | Maths as taught in ECON 1005; and ECON 1000 and ECON 1004, or ECON 1012 |
Assessment: | Typically group and individual assignments, tests and final exam |
Syllabus: |
This course provides an introduction to the econometric techniques used to analyse data sets in economics, business and finance. It builds on basic statistics, inference and regression as covered in introductory statistics courses but does not include time series econometrics. The focus is on understanding the methods involved, using statistical software to provide the results and then interpreting and commenting on these results. The course reviews basic statistics, regression and inference, and then introduces multiple regression analysis, which remains the most commonly used statistical technique in econometrics. The remainder of the course considers various practical aspects of linear regression models and may include dummy variables, different functional forms and the consequences of violation of the classical regression assumptions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4010 | Mon 16/03/2020 | Thu 26/03/2020 | Fri 12/06/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10647 | TU07 | 35 | 17 | 10 Mar - 7 Apr | Tuesday | 9am - 10am | Nexus10, 220, Computer Suite |
28 Apr - 9 Jun | Tuesday | 9am - 10am | Nexus10, 220, Computer Suite | ||||
13165 | TU06 | 35 | 11 | 10 Mar - 7 Apr | Tuesday | 12pm - 1pm | Nexus10, 220, Computer Suite |
28 Apr - 9 Jun | Tuesday | 12pm - 1pm | Nexus10, 220, Computer Suite | ||||
13166 | TU05 | 35 | 13 | 12 Mar - 9 Apr | Thursday | 4pm - 5pm | Nexus10, 220, Computer Suite |
30 Apr - 11 Jun | Thursday | 4pm - 5pm | Nexus10, 220, Computer Suite | ||||
13167 | TU04 | 35 | 4 | 11 Mar - 8 Apr | Wednesday | 1pm - 2pm | Nexus10, 220, Computer Suite |
29 Apr - 10 Jun | Wednesday | 1pm - 2pm | Nexus10, 220, Computer Suite | ||||
13168 | TU03 | 35 | 10 | 10 Mar - 7 Apr | Tuesday | 10am - 11am | Nexus10, 220, Computer Suite |
28 Apr - 9 Jun | Tuesday | 10am - 11am | Nexus10, 220, Computer Suite | ||||
13169 | TU02 | 35 | 9 | 11 Mar - 8 Apr | Wednesday | 11am - 12pm | Nexus10, 220, Computer Suite |
29 Apr - 10 Jun | Wednesday | 11am - 12pm | Nexus10, 220, Computer Suite | ||||
13170 | TU01 | 35 | 11 | 11 Mar - 8 Apr | Wednesday | 12pm - 1pm | Nexus10, 220, Computer Suite |
29 Apr - 10 Jun | Wednesday | 12pm - 1pm | Nexus10, 220, Computer Suite | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14143 | LE01 | 245 | 75 | 3 Mar - 7 Apr | Tuesday | 3pm - 4pm | Napier, 102, Lecture Theatre |
5 Mar - 9 Apr | Thursday | 1pm - 2pm | The Braggs, G60, Bragg Lecture Theatre | ||||
28 Apr - 9 Jun | Tuesday | 3pm - 4pm | Napier, 102, Lecture Theatre | ||||
30 Apr - 11 Jun | Thursday | 1pm - 2pm | The Braggs, G60, Bragg Lecture Theatre |
![]() |
![]() |