ECON 1008 - Data Analytics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week. Intensive in Summer Semester |
Restriction: | Cannot be counted towards BCompSc, BCompSc Adv, BCompGr, BMath, BMath Adv, BMathComp Sci or BEng(Software Engineering) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota may apply |
Incompatible: | ECON 1008UAC, WINEMKTG 1015EX, STATS 1000, STATS 1005, STATS 1004, STATS 1504. Not permitted after ECON 1011. |
Assessment: | Typically tutorial participation and/or exercises, assignments, tests and final exam |
Syllabus: |
In today's world, good decision making relies on data and data analysis. This course helps students develop the understanding that they will need to make informed decisions using data, and to communicate the results effectively. The course is an introduction to the essential concepts, tools and methods of statistics for students in business, economics and similar disciplines, although it may have wider interest. The focus is on concepts, reasoning, interpretation and thinking rather than computation, formulae and theory. Much of the work will require students to write effectively and communicate their ideas with clarity. The course covers two main branches of statistics: descriptive statistics and inferential statistics. Descriptive statistics includes collecting data and summarising and interpreting them through numerical and graphical techniques. Inferential statistics includes selecting and applying the correct statistical technique in order to make estimates or test claims about a population based on a sample. Topics covered may include descriptive statistics, correlation and simple regression, probability, point and interval estimation, hypothesis testing, multiple regression, time series analysis and index numbers. By the end of this course, students should understand and know how to use statistics. Students will also develop some understanding of the limitations of statistical inference and of the ethics of data analysis and statistics. Students will work in small groups in this course; this will develop the skills required to work effectively and inclusively in groups, as in a real work environment. Typically, one component of the assessment requires students to work in teams and collect and analyse data in order to answer a real-world problem of their own choosing. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23836 | TU11 | 30 | FULL | 29 Jul - 16 Sep | Friday | 10am - 11am | Marjoribanks, 128, BankSA Teaching Suite |
7 Oct - 28 Oct | Friday | 10am - 11am | Marjoribanks, 128, BankSA Teaching Suite | ||||
23837 | TU10 | 30 | 1 | 27 Jul - 14 Sep | Wednesday | 9am - 10am | Marjoribanks, 128, BankSA Teaching Suite |
5 Oct - 26 Oct | Wednesday | 9am - 10am | Marjoribanks, 128, BankSA Teaching Suite | ||||
23839 | TU08 | 30 | FULL | 29 Jul - 16 Sep | Friday | 11am - 12pm | Marjoribanks, 128, BankSA Teaching Suite |
7 Oct - 28 Oct | Friday | 11am - 12pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
23841 | TU06 | 30 | FULL | 25 Jul - 12 Sep | Monday | 1pm - 2pm | Marjoribanks, 128, BankSA Teaching Suite |
3 Oct - 24 Oct | Monday | 1pm - 2pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
23842 | TU05 | 30 | FULL | 28 Jul - 15 Sep | Thursday | 3pm - 4pm | Nexus10, UB34, Teaching Room |
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Nexus10, UB34, Teaching Room | ||||
23843 | TU04 | 30 | FULL | 28 Jul - 15 Sep | Thursday | 5pm - 6pm | Nexus10, 102, Teaching Room |
6 Oct - 27 Oct | Thursday | 5pm - 6pm | Nexus10, 102, Teaching Room | ||||
23846 | TU01 | 30 | FULL | 29 Jul - 16 Sep | Friday | 2pm - 3pm | Marjoribanks, 128, BankSA Teaching Suite |
7 Oct - 28 Oct | Friday | 2pm - 3pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
29309 | TU13 | 30 | 3 | 25 Jul - 12 Sep | Monday | 2pm - 3pm | Hughes, 322, Teaching Room |
3 Oct - 24 Oct | Monday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
29522 | TU16 | 30 | 23 | 26 Jul - 13 Sep | Tuesday | 5pm - 6pm | MyUni, OL, Online Class |
4 Oct - 25 Oct | Tuesday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
29524 | TU14 | 30 | 21 | 25 Jul - 12 Sep | Monday | 4pm - 5pm | MyUni, OL, Online Class |
3 Oct - 24 Oct | Monday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22246 | LE01 | 330 | 78 | 26 Jul - 13 Sep | Tuesday | 9am - 11am | Scott Theatre, 001, Scott Theatre |
4 Oct - 25 Oct | Tuesday | 9am - 11am | Scott Theatre, 001, Scott Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |