MATHS 1012 - Mathematics IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1011 |
Incompatible: | ECON 1005, ECON 1010, MATHS 1004, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1011 Mathematics IA, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are: Calculus: Differential equations, sequences and series, power series, calculus in two variables. Algebra: Subspaces, rank theorem, linear transformations, orthogonality, eigenvalues and eigenvectors, singular value decomposition, applications of linear algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12866 | LE01 | 165 | 19 | 28 Feb - 28 Feb | Monday | 1pm - 2pm | Physics, 103, Kerr Grant Lecture Theatre |
3 Mar - 7 Apr | Thursday | 1pm - 2pm | Physics, 103, Kerr Grant Lecture Theatre | ||||
28 Apr - 2 Jun | Thursday | 1pm - 2pm | Physics, 103, Kerr Grant Lecture Theatre | ||||
Related Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15180 | CE03 | 34 | 7 | 1 Mar - 1 Mar | Tuesday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
15181 | CE02 | 65 | 5 | 1 Mar - 1 Mar | Tuesday | 4pm - 5pm | Note: This class is only available for face-to-face (on-campus) students. |
15182 | CE01 | 62 | 3 | 1 Mar - 1 Mar | Tuesday | 3pm - 4pm | Ingkarni Wardli, B23, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15368 | TU04 | 42 | 15 | 9 Mar - 6 Apr | Wednesday | 4pm - 5pm | MyUni, OL, Online Class |
27 Apr - 1 Jun | Wednesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
15369 | TU03 | 42 | 1 | 11 Mar - 8 Apr | Friday | 1pm - 2pm | Barr Smith South, 1062, Teaching Room |
29 Apr - 3 Jun | Friday | 1pm - 2pm | Barr Smith South, 1062, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
15370 | TU02 | 42 | 5 | 10 Mar - 7 Apr | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
28 Apr - 2 Jun | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
15371 | TU01 | 42 | 1 | 9 Mar - 6 Apr | Wednesday | 9am - 10am | Barr Smith South, 1062, Teaching Room |
27 Apr - 1 Jun | Wednesday | 9am - 10am | Barr Smith South, 1062, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |