BIOCHEM 3001 - Cancer, Stem Cells & Development III
Career: | Undergraduate |
---|---|
Units: | 6 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | 3 x 1 hour lectures per week, 1 x 1 hour tutorial per week, 3 x 5 hour practical per fortnight for the semester (total 11.5 hrs/week) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | BIOCHEM 2500 & BIOCHEM 2501 or BIOCHEM 2502 & BIOCHEM 2503 |
Incompatible: | BIOCHEM 3520, BIOCHEM 3235 |
Assessment: | Exam on lecture material, practical component and written test |
Syllabus: |
This Capstone course combines lectures and tutorials with cutting edge research-based practical exercises. The lecture material covers major conceptual and technical advances in this field, focussing on two principle themes: 1. Molecular Basis of Cancer: topics include the molecular mechanisms of cell-cell communication, signal transduction pathways, genetic mutations, oncogenes and tumour suppressor genes, clonal selection, the hallmarks of cancer and metastasis, dysregulation of cell cycle checkpoints, DNA damage, replicative senescence, telomere shortening and genomic instability, control of cell proliferation and apoptosis, cancer-specific metabolism and oncometabolites. Specific examples are included of current of diagnostic and therapeutic approaches for cancer. 2. Stem Cells and Development: topics include the embryonic and adult stem cells, cellular reprogramming and induced pluripotent stem cells (iPS), generation of transgenic/knock-out mice using CRISPR/Cas9 and other techniques, with medical and other applications. Finally, the topics of cell differentiation, neurogenesis and exploring neural circuits will be covered. The practical component involves a research-based practical project using CRISPR/Cas9 technology in the first seven weeks of the semester to complement the lecture material, with an individually written essay on a specific research topic in the final five weeks of the semester. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.25 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22122 | LE01 | 160 | 115 | 25 Jul - 12 Sep | Monday | 10am - 11am | Napier, G04, Lecture Theatre |
26 Jul - 13 Sep | Tuesday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre | ||||
27 Jul - 14 Sep | Wednesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
4 Oct - 25 Oct | Tuesday | 9am - 10am | Physics, 103, Kerr Grant Lecture Theatre | ||||
5 Oct - 26 Oct | Wednesday | 9am - 10am | Mawson, G19, Mawson Lecture Theatre | ||||
10 Oct - 24 Oct | Monday | 10am - 11am | Napier, G04, Lecture Theatre | Note: This course is not available for remote study - not available to students located overseas or interstate. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21825 | TU01 | 15 | 3 | 5 Aug - 16 Sep | Friday | 12pm - 1pm | Mawson, 134, Sprigg Room |
7 Oct - 28 Oct | Friday | 12pm - 1pm | Mawson, 134, Sprigg Room | ||||
22904 | TU02 | 15 | 5 | 3 Aug - 14 Sep | Wednesday | 11am - 12pm | Mawson, 134, Sprigg Room |
5 Oct - 26 Oct | Wednesday | 11am - 12pm | Mawson, 134, Sprigg Room | ||||
22905 | TU03 | 15 | FULL | 4 Aug - 15 Sep | Thursday | 10am - 11am | Benham, G25, Peter Martin Room |
6 Oct - 27 Oct | Thursday | 10am - 11am | Benham, G25, Peter Martin Room | ||||
23339 | TU06 | 15 | 7 | 27 Jul - 14 Sep | Wednesday | 12pm - 1pm | Benham, G25, Peter Martin Room |
5 Oct - 26 Oct | Wednesday | 12pm - 1pm | Benham, G25, Peter Martin Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22123 | PR01 | 50 | 5 | 25 Jul - 5 Sep | Monday | 1pm - 6pm | The Braggs, 350, Laboratory |
4 Aug - 4 Aug | Thursday | 1pm - 6pm | The Braggs, 350, Laboratory | ||||
18 Aug - 18 Aug | Thursday | 1pm - 6pm | The Braggs, 350, Laboratory | ||||
1 Sep - 1 Sep | Thursday | 1pm - 6pm | The Braggs, 350, Laboratory | ||||
Automatic Enrolment Class: Paper | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21354 | PA01 | 70 | 25 | 12 Sep - 12 Sep | Monday | 1pm - 3pm | |
15 Sep - 15 Sep | Thursday | 1pm - 3pm | |||||
10 Oct - 24 Oct | Monday | 1pm - 3pm | |||||
13 Oct - 13 Oct | Thursday | 1pm - 3pm | |||||
27 Oct - 27 Oct | Thursday | 1pm - 3pm |
![]() |
![]() |