MATHS 1013 - Mathematics IM
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Restriction: | Not available to students with an A- or better in both SACE Stage 2 Mathematical Methods and SACE Stage 2 Specialist Mathematics. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least a C- in SACE Stage 2 Mathematical Methods; or IB Mathematics: at least 3 in applications and interpretations HL, or 4 in analysis and approaches SL |
Incompatible: | ECON 1005, ECON 1010, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course provides the necessary additional mathematics to prepare students for MATHS 1011 Mathematics IA. This course develops logical thinking and problem solving skills with an emphasis on applications. Topics covered are: mathematical notation, mathematical induction, complex numbers, functions (composition, inverse, graphing), vectors and parametric curves, integration techniques, rates of change and differential equations. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22730 | LE01 | 150 | 20 | 25 Jul - 25 Jul | Monday | 2pm - 3pm | Engineering Sth, S112, Teaching Room |
28 Jul - 15 Sep | Thursday | 3pm - 4pm | Napier, G04, Lecture Theatre | ||||
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Napier, G04, Lecture Theatre | ||||
Related Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24954 | CE03 | 100 | 91 | 25 Jul - 25 Jul | Monday | 6pm - 6:30pm | Note: This class will not take place. |
24955 | CE02 | 100 | 74 | 25 Jul - 25 Jul | Monday | 6pm - 6:30pm | Note: This class will not take place. |
24956 | CE01 | 100 | 5 | 25 Jul - 25 Jul | Monday | 6pm - 6:30pm | Note: This class will not take place. |
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25097 | TU03 | 42 | 3 | 3 Aug - 14 Sep | Wednesday | 5pm - 6pm | Engineering & Mathematics, EMG06, Teaching Room |
5 Oct - 26 Oct | Wednesday | 5pm - 6pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25098 | TU02 | 42 | 1 | 4 Aug - 15 Sep | Thursday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room |
6 Oct - 27 Oct | Thursday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25099 | TU01 | 42 | FULL | 4 Aug - 15 Sep | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
6 Oct - 27 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25100 | TU04 | 42 | 34 | 2 Aug - 13 Sep | Tuesday | 9am - 10am | MyUni, OL, Online Class |
4 Oct - 25 Oct | Tuesday | 9am - 10am | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. |
![]() |
![]() |