PHYSICS 1100ND - Physics IA
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Available to students in BSc (Space Science & Astrophysics) & Honours Degree of Bachelor of Science in High Performance Computational Physics only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | SACE Stage 2 Physics, Math. Methods (formerly Math. Studies), Specialist Maths - high achieving students without Specialist Maths may be granted exemption on application to Head of Physics |
Co-Requisite: | MATHS 1011 - students may be permitted to enrol in Physics IA concurrently with MATHS 1013 on application to Head of Physics |
Incompatible: | PHYSICS 1101, PHYSICS 1008, PHYSICS 1501, PHYSICS 1508 & PHYSICS 1510 |
Assessment: | Written exam, workshop preparation, practical work & In-Semester tests |
Syllabus: |
This calculus-based course is the foundation for a major in physics, and also provides a quantitative understanding of physics concepts applicable in biological and geological sciences, and in Engineering. Measurement and uncertainties. Particle mechanics: Newton's law of motion, gravitation, work, energy, conservative forces, momentum, collisions. Thermal physics: heat, temperature, internal energy, kinetic theory of gases, thermodynamic processes. Electricity and magnetism: charge and current, electric field, Ohm's Law, DC circuits, Coulomb and Gauss' laws, electrostatics, capacitance, magnetic field, Ampere and Faraday's laws, inductance, LC circuits. Practical problem solving. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12303 | LE01 | 50 | 21 | 1 Mar - 5 Apr | Tuesday | 12pm - 1pm | Darling West, G14, Darling West Lecture Theatre |
3 Mar - 7 Apr | Thursday | 1pm - 2pm | Darling West, G14, Darling West Lecture Theatre | ||||
4 Mar - 8 Apr | Friday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
26 Apr - 7 Jun | Tuesday | 12pm - 1pm | Darling West, G14, Darling West Lecture Theatre | ||||
28 Apr - 9 Jun | Thursday | 1pm - 2pm | Darling West, G14, Darling West Lecture Theatre | ||||
29 Apr - 10 Jun | Friday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11887 | WR08 | 20 | 3 | 10 Mar - 7 Apr | Thursday | 12pm - 1pm | Lower Napier, LG24, Teaching Room |
28 Apr - 9 Jun | Thursday | 12pm - 1pm | Lower Napier, LG24, Teaching Room | ||||
12499 | WR07 | 12 | FULL | 10 Mar - 7 Apr | Thursday | 12pm - 1pm | Lower Napier, LG23, Teaching Room |
28 Apr - 9 Jun | Thursday | 12pm - 1pm | Lower Napier, LG23, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12305 | PR08 | 30 | 1 | 23 Mar - 23 Mar | Wednesday | 2pm - 5pm | The Braggs, 450, Laboratory |
6 Apr - 6 Apr | Wednesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
4 May - 4 May | Wednesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
18 May - 18 May | Wednesday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
1 Jun - 1 Jun | Wednesday | 2pm - 5pm | The Braggs, 450, Laboratory |
![]() |
![]() |