CHEM 1100 - Chemistry IA
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | SACE Stage 2 Chemistry with Subject Achievement grade of at least C+ or equivalent - in exceptional circumstances, consult Head of Chemistry |
Incompatible: | CHEM 1101, CHEM 1310, CHEM 1510 & CHEM 1511 |
Assessment: | Exam, practical work, online summative work, lecture tests |
Syllabus: |
Structure Determination - the importance of molecular shape and how chemists determine the structure of compounds using spectroscopic techniques including ultraviolet, infrared and nuclear magnetic resonance spectroscopy. Acids and Bases - aspects of acid/base equilibria. Atoms to Molecules - structure of the atom and molecular bonding. Periodicity and the Main Group - chemistry of the main group metals and non-metals. Transition Metal Chemistry - an introduction to bonding in transition (d-block) elements, coordination complexes, bioinorganic systems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15117 | LE01 | 500 | 209 | 28 Feb - 7 Mar | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre |
2 Mar - 6 Apr | Wednesday | 9am - 10am | Scott Theatre, 001, Scott Theatre | ||||
4 Mar - 8 Apr | Friday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
21 Mar - 4 Apr | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
27 Apr - 1 Jun | Wednesday | 9am - 10am | Scott Theatre, 001, Scott Theatre | ||||
29 Apr - 10 Jun | Friday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
2 May - 6 Jun | Monday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
8 Jun - 8 Jun | Wednesday | 9am - 11am | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12627 | PR02 | 72 | 2 | 1 Mar - 1 Mar | Tuesday | 11am - 12pm | Johnson, 106, Laboratory |
8 Mar - 8 Mar | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
22 Mar - 22 Mar | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
5 Apr - 5 Apr | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
3 May - 3 May | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
17 May - 17 May | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
31 May - 31 May | Tuesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
12628 | PR04 | 67 | 27 | 1 Mar - 1 Mar | Tuesday | 3pm - 4pm | Johnson, 106, Laboratory |
8 Mar - 8 Mar | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
22 Mar - 22 Mar | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
5 Apr - 5 Apr | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
3 May - 3 May | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
17 May - 17 May | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
31 May - 31 May | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
13314 | PR20 | 1 | FULL | 16 Mar - 16 Mar | Wednesday | 2pm - 3pm | MyUni, OL, Online Class |
30 Mar - 30 Mar | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | ||||
27 Apr - 27 Apr | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | ||||
11 May - 11 May | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is for remote students only. Pracs will be need to be completed at a later date in consultation with the course coordinator. The pracs need to be completed to be able to pass the course. Please email faculty.sciences@adelaide.edu.au to request to enrol in this class. | |||
15118 | PR06 | 56 | 1 | 2 Mar - 2 Mar | Wednesday | 11am - 12pm | Johnson, 106, Laboratory |
9 Mar - 9 Mar | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
23 Mar - 23 Mar | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
6 Apr - 6 Apr | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
4 May - 4 May | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
18 May - 18 May | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
1 Jun - 1 Jun | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
15119 | PR08 | 57 | 2 | 2 Mar - 2 Mar | Wednesday | 4pm - 5pm | Johnson, 106, Laboratory |
9 Mar - 9 Mar | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
23 Mar - 23 Mar | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
6 Apr - 6 Apr | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
4 May - 4 May | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
18 May - 18 May | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
1 Jun - 1 Jun | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
15120 | PR10 | 48 | 10 | 3 Mar - 3 Mar | Thursday | 12pm - 1pm | Johnson, 106, Laboratory |
10 Mar - 10 Mar | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
24 Mar - 24 Mar | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
7 Apr - 7 Apr | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
5 May - 5 May | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
19 May - 19 May | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
15237 | PR12 | 52 | 22 | 3 Mar - 3 Mar | Thursday | 2pm - 3pm | Johnson, 106, Laboratory |
10 Mar - 10 Mar | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
24 Mar - 24 Mar | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
7 Apr - 7 Apr | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
5 May - 5 May | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
19 May - 19 May | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
2 Jun - 2 Jun | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13473 | WR01 | 30 | FULL | 8 Mar - 5 Apr | Tuesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
26 Apr - 7 Jun | Tuesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | ||||
13474 | WR02 | 25 | 9 | 8 Mar - 5 Apr | Tuesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
26 Apr - 7 Jun | Tuesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | Note: Ba.Food & Nutrition Science students please enrol in this WRK only. | |||
13475 | WR04 | 20 | FULL | 8 Mar - 5 Apr | Tuesday | 4pm - 5pm | Lower Napier, LG23, Teaching Room |
26 Apr - 7 Jun | Tuesday | 4pm - 5pm | Lower Napier, LG23, Teaching Room | ||||
13477 | WR06 | 20 | 2 | 9 Mar - 6 Apr | Wednesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room |
27 Apr - 8 Jun | Wednesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room | ||||
13478 | WR03 | 30 | 5 | 8 Mar - 5 Apr | Tuesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room |
26 Apr - 7 Jun | Tuesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room | ||||
13479 | WR08 | 30 | FULL | 9 Mar - 6 Apr | Wednesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room |
27 Apr - 8 Jun | Wednesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room | ||||
13481 | WR10 | 22 | 1 | 10 Mar - 7 Apr | Thursday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
28 Apr - 9 Jun | Thursday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | ||||
13482 | WR07 | 20 | 1 | 9 Mar - 6 Apr | Wednesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
27 Apr - 8 Jun | Wednesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | ||||
13483 | WR09 | 25 | 9 | 9 Mar - 6 Apr | Wednesday | 4pm - 5pm | Lower Napier, LG24, Teaching Room |
27 Apr - 8 Jun | Wednesday | 4pm - 5pm | Lower Napier, LG24, Teaching Room | ||||
13484 | WR13 | 30 | 13 | 10 Mar - 7 Apr | Thursday | 4pm - 5pm | Lower Napier, LG24, Teaching Room |
28 Apr - 9 Jun | Thursday | 4pm - 5pm | Lower Napier, LG24, Teaching Room | ||||
13485 | WR15 | 32 | 4 | 11 Mar - 8 Apr | Friday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
29 Apr - 10 Jun | Friday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | ||||
13486 | WR14 | 20 | FULL | 11 Mar - 8 Apr | Friday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
29 Apr - 10 Jun | Friday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | ||||
13487 | WR11 | 28 | 1 | 10 Mar - 7 Apr | Thursday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
28 Apr - 9 Jun | Thursday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | ||||
20408 | WR20 | 0 | FULL | 9 Mar - 6 Apr | Wednesday | 4pm - 5pm | MyUni, OL, Online Class |
27 Apr - 8 Jun | Wednesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for remote students only. |
![]() |
![]() |