MATHS 1011 - Mathematics IA
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least a C- in both SACE Stage 2 Mathematical Methods and SACE Stage 2 Specialist Mathematics; or at least 3 in IB Mathematics: analysis and approaches HL; or MATHS 1013. |
Assumed Knowledge: | At least B in both SACE Stage 2 Mathematical Methods and SACE Stage 2 Specialist Mathematics. Students who have not achieved this standard are strongly advised to take MATHS 1013 before attempting MATHS 1011. |
Incompatible: | ECON 1005, ECON 1010, MATHS 1009, MATHS 1010 |
Assessment: | Ongoing assessment, exam |
Syllabus: |
This course, together with MATHS 1012 Mathematics IB, provides an introduction to the basic concepts and techniques of calculus and linear algebra, emphasising their inter-relationships and applications to engineering, the sciences and financial areas, introduces students to the use of computers in mathematics, and develops problem solving skills with both theoretical and practical problems. Topics covered are - Calculus: Functions of one variable, differentiation and its applications, the definite integral, techniques of integration. Algebra: Systems of linear equations, subspaces, matrices, optimisation, determinants, applications of linear algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22725 | LE01 | 400 | 175 | 25 Jul - 25 Jul | Monday | 1pm - 2pm | Scott Theatre, 001, Scott Theatre |
28 Jul - 15 Sep | Thursday | 1pm - 2pm | The Braggs, G60, Bragg Lecture Theatre | ||||
6 Oct - 27 Oct | Thursday | 1pm - 2pm | The Braggs, G60, Bragg Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22924 | TU10 | 42 | 26 | 3 Aug - 14 Sep | Wednesday | 3pm - 4pm | MyUni, OL, Online Class |
5 Oct - 26 Oct | Wednesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
25074 | TU08 | 42 | 36 | 5 Aug - 16 Sep | Friday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room |
7 Oct - 28 Oct | Friday | 9am - 10am | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25075 | TU07 | 42 | 27 | 3 Aug - 14 Sep | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
5 Oct - 26 Oct | Wednesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25076 | TU06 | 42 | 39 | 5 Aug - 16 Sep | Friday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room |
7 Oct - 28 Oct | Friday | 8am - 9am | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25077 | TU05 | 42 | 27 | 4 Aug - 15 Sep | Thursday | 8am - 9am | Ingkarni Wardli, B18, Teaching Room |
6 Oct - 27 Oct | Thursday | 8am - 9am | Ingkarni Wardli, B18, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25078 | TU04 | 42 | FULL | 4 Aug - 15 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
6 Oct - 27 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25079 | TU03 | 42 | 12 | 3 Aug - 14 Sep | Wednesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
5 Oct - 26 Oct | Wednesday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25080 | TU02 | 42 | 6 | 5 Aug - 16 Sep | Friday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room |
7 Oct - 28 Oct | Friday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25081 | TU01 | 42 | FULL | 2 Aug - 13 Sep | Tuesday | 9am - 10am | Hughes, 322, Teaching Room |
4 Oct - 25 Oct | Tuesday | 9am - 10am | Hughes, 322, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25082 | TU09 | 42 | 22 | 2 Aug - 13 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
4 Oct - 25 Oct | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24936 | CE06 | 40 | 25 | 6 Sep - 6 Sep | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
24937 | CE05 | 70 | 45 | 6 Sep - 6 Sep | Tuesday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24938 | CE04 | 80 | 45 | 6 Sep - 6 Sep | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24939 | CE03 | 56 | 10 | 6 Sep - 6 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite | Note: This class is only available for face-to-face (on-campus) students. |
24940 | CE02 | 40 | 16 | 6 Sep - 6 Sep | Tuesday | 3pm - 4pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24941 | CE01 | 80 | FULL | 6 Sep - 6 Sep | Tuesday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |