BIOLOGY 1202 - Biology I: Organisms
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | BIOLOGY 1101 or BIOLOGY 1102 or BIOLOGY 1401 |
Assessment: | Exam, assignment, practical reports |
Syllabus: |
This course focuses on the biology and diversity of multicellular organisms, with evolution as the central theme. It addresses key questions in biology: What are plants and animals? How do they evolve? How do they function? How do they interact with other organisms and the environment? These questions are answered by analysing the scientific evidence that supports current theory |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20091 | LE01 | 570 | 197 | 25 Jul - 12 Sep | Monday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre |
27 Jul - 14 Sep | Wednesday | 11am - 12pm | Scott Theatre, 001, Scott Theatre | ||||
29 Jul - 16 Sep | Friday | 11am - 12pm | Scott Theatre, 001, Scott Theatre | ||||
5 Oct - 26 Oct | Wednesday | 11am - 12pm | Scott Theatre, 001, Scott Theatre | ||||
7 Oct - 28 Oct | Friday | 11am - 12pm | Scott Theatre, 001, Scott Theatre | ||||
10 Oct - 24 Oct | Monday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | Note: OFFSHORE or INTERSTATE STUDENTS are able to enrol in this course and study remotely, however alternative practical activities will need to be completed in consultation with the Course Coordinator. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20092 | PR01 | 60 | 1 | 2 Aug - 2 Aug | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory |
16 Aug - 16 Aug | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
30 Aug - 30 Aug | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
13 Sep - 13 Sep | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
11 Oct - 11 Oct | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
25 Oct - 25 Oct | Tuesday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
20093 | PR02 | 60 | 13 | 2 Aug - 2 Aug | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory |
16 Aug - 16 Aug | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
30 Aug - 30 Aug | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
13 Sep - 13 Sep | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
11 Oct - 11 Oct | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
25 Oct - 25 Oct | Tuesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
20094 | PR04 | 63 | FULL | 3 Aug - 3 Aug | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory |
17 Aug - 17 Aug | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
31 Aug - 31 Aug | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
14 Sep - 14 Sep | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
12 Oct - 12 Oct | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
26 Oct - 26 Oct | Wednesday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
20095 | PR05 | 75 | 58 | 2 Aug - 2 Aug | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory |
16 Aug - 16 Aug | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
30 Aug - 30 Aug | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
13 Sep - 13 Sep | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
11 Oct - 11 Oct | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
25 Oct - 25 Oct | Tuesday | 6pm - 9pm | The Braggs, 440, Laboratory | ||||
20096 | PR06 | 75 | 24 | 4 Aug - 4 Aug | Thursday | 10am - 1pm | The Braggs, 440, Laboratory |
18 Aug - 18 Aug | Thursday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
1 Sep - 1 Sep | Thursday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
15 Sep - 15 Sep | Thursday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
13 Oct - 13 Oct | Thursday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
27 Oct - 27 Oct | Thursday | 10am - 1pm | The Braggs, 440, Laboratory | ||||
21514 | PR12 | 0 | FULL | 25 Jul - 25 Jul | Monday | 9pm - 10pm | Note: Students who have been granted practical exemptions by Course Coordinator, will be placed in this class. The prac exemption request form is available on MyUni. |
21842 | PR08 | 60 | 19 | 5 Aug - 5 Aug | Friday | 2pm - 5pm | The Braggs, 440, Laboratory |
19 Aug - 19 Aug | Friday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
2 Sep - 2 Sep | Friday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
16 Sep - 16 Sep | Friday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
14 Oct - 14 Oct | Friday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
28 Oct - 28 Oct | Friday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
24295 | PR11 | 100 | 93 | 2 Aug - 2 Aug | Tuesday | 6pm - 9pm | MyUni, OL, Online Class |
16 Aug - 16 Aug | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
30 Aug - 30 Aug | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
13 Sep - 13 Sep | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
11 Oct - 11 Oct | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | ||||
25 Oct - 25 Oct | Tuesday | 6pm - 9pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
24792 | PR07 | 75 | 52 | 4 Aug - 4 Aug | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory |
18 Aug - 18 Aug | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
1 Sep - 1 Sep | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
15 Sep - 15 Sep | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
13 Oct - 13 Oct | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
27 Oct - 27 Oct | Thursday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
25051 | PR03 | 63 | FULL | 1 Aug - 1 Aug | Monday | 2pm - 5pm | The Braggs, 440, Laboratory |
15 Aug - 15 Aug | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
29 Aug - 29 Aug | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
12 Sep - 12 Sep | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
10 Oct - 10 Oct | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
24 Oct - 24 Oct | Monday | 2pm - 5pm | The Braggs, 440, Laboratory | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20931 | WR08 | 73 | 37 | 2 Aug - 13 Sep | Tuesday | 9am - 10am | Barr Smith South, 2032, Teaching Room |
11 Oct - 18 Oct | Tuesday | 9am - 10am | Barr Smith South, 2032, Teaching Room | ||||
23225 | WR06 | 73 | 15 | 5 Aug - 16 Sep | Friday | 12pm - 1pm | Barr Smith South, 2032, Teaching Room |
14 Oct - 21 Oct | Friday | 12pm - 1pm | Barr Smith South, 2032, Teaching Room | ||||
24087 | WR05 | 73 | 20 | 5 Aug - 16 Sep | Friday | 1pm - 2pm | Barr Smith South, 2032, Teaching Room |
14 Oct - 21 Oct | Friday | 1pm - 2pm | Barr Smith South, 2032, Teaching Room | ||||
24088 | WR04 | 73 | 13 | 3 Aug - 14 Sep | Wednesday | 10am - 11am | Barr Smith South, 2040, Teaching Room |
12 Oct - 19 Oct | Wednesday | 10am - 11am | Barr Smith South, 2040, Teaching Room | ||||
24089 | WR03 | 73 | 18 | 3 Aug - 14 Sep | Wednesday | 12pm - 1pm | Ingkarni Wardli, B18, Teaching Room |
12 Oct - 19 Oct | Wednesday | 12pm - 1pm | Ingkarni Wardli, B18, Teaching Room | ||||
24090 | WR02 | 73 | 2 | 1 Aug - 12 Sep | Monday | 1pm - 2pm | Ingkarni Wardli, B18, Teaching Room |
10 Oct - 17 Oct | Monday | 1pm - 2pm | Ingkarni Wardli, B18, Teaching Room | ||||
24091 | WR01 | 73 | 48 | 2 Aug - 13 Sep | Tuesday | 5pm - 6pm | Barr Smith South, 2040, Teaching Room |
11 Oct - 18 Oct | Tuesday | 5pm - 6pm | Barr Smith South, 2040, Teaching Room | ||||
24302 | WR09 | 100 | 85 | 1 Aug - 12 Sep | Monday | 1pm - 2pm | MyUni, OL, Online Class |
10 Oct - 17 Oct | Monday | 1pm - 2pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
![]() |
![]() |