MECH ENG 4118 - Finite Element Analysis of Structures
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | (MATHS 1011, MATHS 1012, MECH ENG 1007, MECH ENG 2002) and (CEME 1004 or C&ENVENG 1010) and (MATHS 2201 or MATHS 2106, MATHS 2202 or MATHS 2107) |
Assumed Knowledge: | MECH ENG 3102, MECH ENG 3026 and MECH ENG 3028 (or MECH ENG 3111) (or equivalent courses) |
Assessment: | Assignments, Quizzes, Project, Final Exam |
Syllabus: |
The course will equip students with the necessary knowledge to use finite element analysis to solve problems related to solid mechanics, dynamics, heat-transfer and acoustics. FEA is a design/research tool that is extensively used in industry and research institutions. Students will also gain hands-on experience in using finite element analysis software ANSYS to solve realistic engineering problems. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13201 | WR01 | 150 | 94 | 1 Mar - 1 Mar | Tuesday | 3pm - 4pm | Ligertwood, 333, Lecture Theatre |
8 Mar - 29 Mar | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
5 Apr - 5 Apr | Tuesday | 3pm - 4pm | Ligertwood, 333, Lecture Theatre | ||||
26 Apr - 24 May | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
31 May - 31 May | Tuesday | 3pm - 4pm | Ligertwood, 333, Lecture Theatre | ||||
7 Jun - 7 Jun | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13206 | CO04 | 35 | 22 | 4 Mar - 8 Apr | Friday | 11am - 1pm | Engineering Sth, S311, CARM Laboratory |
29 Apr - 10 Jun | Friday | 11am - 1pm | Engineering Sth, S311, CARM Laboratory | Note: This class is only available for face-to-face (on-campus) students. | |||
13207 | CO03 | 35 | 27 | 4 Mar - 8 Apr | Friday | 9am - 11am | Engineering Sth, S311, CARM Laboratory |
29 Apr - 10 Jun | Friday | 9am - 11am | Engineering Sth, S311, CARM Laboratory | Note: This class is only available for face-to-face (on-campus) students. | |||
13209 | CO01 | 35 | 4 | 3 Mar - 7 Apr | Thursday | 1pm - 3pm | Engineering Sth, S311, CARM Laboratory |
28 Apr - 9 Jun | Thursday | 1pm - 3pm | Engineering Sth, S311, CARM Laboratory | Note: This class is only available for face-to-face (on-campus) students. | |||
19668 | CO05 | 35 | 31 | 4 Mar - 8 Apr | Friday | 10am - 12pm | MyUni, OL, Online Class |
29 Apr - 10 Jun | Friday | 10am - 12pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19303 | LEC0 | 150 | 94 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |