PSYCHOL 3020 - Doing Research in Psychology: Advanced
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | PSYCHOL 2004 and at least 3 more units of Level II Psychology Courses |
Assessment: | Practical report, written assignments, written exam |
Syllabus: |
Every day we make decisions that guide our behaviour by relying on our tacit knowledge about the world. We form impressions and make predictions based on personal experience. But our cognitive architecture leaves us ill-equipped to deal with random and unusual events, and the probabilistic inferences we make about the world with imperfect data are often wrong. With mass media and vast datasets now at our fingertips online, sound scientific and statistical thinking has never been more important for evaluating claims made with data. The goal of this capstone course is to challenge you to think critically about research methods in psychology, bringing together and extending what you've learned about research design and statistics. We will apply scientific and statistical concepts like regression to the mean, the law of large and small numbers, correlation, causation, replication, generality, fidelity, and control, to a variety of real-world questions. We will discuss classic and contemporary meta-science problems, open science practices, and how the credibility revolution is changing the way we do and evaluate research in psychology. You will put all of this into practice by critically evaluating popular psychological claims, presenting your principled arguments to your peers, and critically reflecting on thorny methodological problems. The emphasis in this course is on when and why particular methods and statistical tools might be applied, and how to formulate a principled argument for what they can (and can't) tell us. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
29084 | LEC0 | 275 | 46 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Please note that this is an online lecture class. If you enrol in this class, it will not show up on your timetable as there are no scheduled face to face sessions. However, if you wish to attend the face to face lectures, and if there are seats available in the face to face lectures, you are welcome to attend them. | ||
30311 | LE02 | 200 | 144 | 28 Jul - 15 Sep | Thursday | 2pm - 3pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
6 Oct - 27 Oct | Thursday | 2pm - 3pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22408 | TU14 | 25 | 3 | 15 Aug - 12 Sep | Monday | 9am - 10am | MyUni, OL, Online Class |
3 Oct - 3 Oct | Monday | 9am - 10am | MyUni, OL, Online Class | Note: For details on accessing this online Tutorial, please refer to MyUni once enrolled. | |||
24482 | TU01 | 26 | 3 | 15 Aug - 12 Sep | Monday | 2pm - 3pm | Barr Smith South, 2051, Teaching Room |
3 Oct - 3 Oct | Monday | 2pm - 3pm | Barr Smith South, 2051, Teaching Room | ||||
24483 | TU02 | 26 | 2 | 15 Aug - 12 Sep | Monday | 1pm - 2pm | Barr Smith South, 2051, Teaching Room |
3 Oct - 3 Oct | Monday | 1pm - 2pm | Barr Smith South, 2051, Teaching Room | ||||
24484 | TU03 | 26 | 3 | 17 Aug - 14 Sep | Wednesday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room |
5 Oct - 5 Oct | Wednesday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
24485 | TU04 | 25 | 2 | 19 Aug - 16 Sep | Friday | 9am - 10am | Helen Mayo Sth, S415, Teaching Room |
7 Oct - 7 Oct | Friday | 9am - 10am | Helen Mayo Sth, S415, Teaching Room | ||||
24486 | TU05 | 26 | 3 | 16 Aug - 13 Sep | Tuesday | 2pm - 3pm | Barr Smith South, 2052, Teaching Room |
4 Oct - 4 Oct | Tuesday | 2pm - 3pm | Barr Smith South, 2052, Teaching Room | ||||
24489 | TU08 | 26 | FULL | 17 Aug - 14 Sep | Wednesday | 1pm - 2pm | Helen Mayo Sth, S416, Teaching Room |
5 Oct - 5 Oct | Wednesday | 1pm - 2pm | Helen Mayo Sth, S416, Teaching Room | ||||
24490 | TU09 | 25 | 3 | 18 Aug - 15 Sep | Thursday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room |
6 Oct - 6 Oct | Thursday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
24491 | TU10 | 26 | 2 | 16 Aug - 13 Sep | Tuesday | 11am - 12pm | Helen Mayo Sth, S411, Teaching Room |
4 Oct - 4 Oct | Tuesday | 11am - 12pm | Helen Mayo Sth, S411, Teaching Room | ||||
24492 | TU11 | 26 | 1 | 19 Aug - 16 Sep | Friday | 10am - 11am | Helen Mayo Sth, S411, Teaching Room |
7 Oct - 7 Oct | Friday | 10am - 11am | Helen Mayo Sth, S411, Teaching Room | ||||
24493 | TU12 | 28 | FULL | 18 Aug - 15 Sep | Thursday | 1pm - 2pm | Nexus10, 102, Teaching Room |
6 Oct - 6 Oct | Thursday | 1pm - 2pm | Nexus10, 102, Teaching Room | ||||
24494 | TU13 | 26 | 1 | 19 Aug - 16 Sep | Friday | 1pm - 2pm | Helen Mayo Sth, S415, Teaching Room |
7 Oct - 7 Oct | Friday | 1pm - 2pm | Helen Mayo Sth, S415, Teaching Room |
![]() |
![]() |