ECON 3501 - Development Economics III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | ECON 2514 or ECON 2516 |
Assessment: | Typically, tutorial work, mid-Semester test, assignment and final exam |
Syllabus: |
This is an intermediate undergraduate course in development economics. The course will typically cover topics such as: the meaning and measurement of economic development; growth theories; poverty and income distribution; the role of geography and institutions; fertility and population growth; the role of credit markets and microfinance; health and nutrition, education, female empowerment. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14090 | TU02 | 28 | 1 | 9 Mar - 6 Apr | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room |
27 Apr - 8 Jun | Wednesday | 1pm - 2pm | Marjoribanks, 129, Teaching Room | ||||
19945 | TU03 | 24 | 2 | 7 Mar - 4 Apr | Monday | 5pm - 6pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Monday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
20403 | TU04 | 25 | 2 | 9 Mar - 6 Apr | Wednesday | 3pm - 4pm | Engineering Nth, N218, Teaching Room |
27 Apr - 8 Jun | Wednesday | 3pm - 4pm | Engineering Nth, N218, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14089 | LE01 | 77 | 5 | 28 Feb - 4 Apr | Monday | 4pm - 5pm | Engineering Sth, S112, Teaching Room |
3 Mar - 7 Apr | Thursday | 3pm - 4pm | Engineering Sth, S112, Teaching Room | ||||
25 Apr - 6 Jun | Monday | 4pm - 5pm | Engineering Sth, S112, Teaching Room | ||||
28 Apr - 9 Jun | Thursday | 3pm - 4pm | Engineering Sth, S112, Teaching Room | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |