COMP SCI 1102 - Object Oriented Programming
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | COMP SCI 1101, COMP SCI 1201, ENG 1002, MECH ENG 1100, MECH ENG 1101, MECH ENG 1102, MECH ENG 1103, MECH ENG 1104 or MECH ENG 1105; SACE Stage 1 Mathematics or equivalent |
Incompatible: | COMP SCI 2009, COMP SCI 1202, COMP SCI 2202, COMP SCI 2202B |
Assessment: | Written exam and/or assignments |
Syllabus: |
This course introduces the concepts of object-oriented programming to students with a background in the procedural paradigm. The course begins with a brief review of control structures and data types with emphasis on structured data types and array processing. It then moves on to introduce the object-oriented programming paradigm, focusing on the definition and use of classes along with the fundamentals of object-oriented design. Other topics include an overview of programming language principles, simple analysis of algorithms, basic searching and sorting techniques, memory management, an introduction to software engineering issues, and ethics in software development. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22992 | LE01 | 440 | 32 | 27 Jul - 14 Sep | Wednesday | 10am - 11am | Scott Theatre, 001, Scott Theatre |
29 Jul - 16 Sep | Friday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | ||||
5 Oct - 2 Nov | Wednesday | 10am - 11am | Scott Theatre, 001, Scott Theatre | ||||
7 Oct - 4 Nov | Friday | 12pm - 1pm | Scott Theatre, 001, Scott Theatre | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22985 | WR07 | 65 | 28 | 26 Jul - 13 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room |
4 Oct - 1 Nov | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22986 | WR06 | 65 | 20 | 26 Jul - 13 Sep | Tuesday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room |
4 Oct - 1 Nov | Tuesday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22987 | WR05 | 65 | 1 | 26 Jul - 13 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room |
4 Oct - 1 Nov | Tuesday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22988 | WR04 | 65 | FULL | 26 Jul - 13 Sep | Tuesday | 9am - 11am | Ingkarni Wardli, 218, Teaching Room |
4 Oct - 1 Nov | Tuesday | 9am - 11am | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22989 | WR03 | 65 | 13 | 25 Jul - 12 Sep | Monday | 3pm - 5pm | Ingkarni Wardli, 218, Teaching Room |
3 Oct - 31 Oct | Monday | 3pm - 5pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22990 | WR02 | 65 | FULL | 25 Jul - 12 Sep | Monday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room |
3 Oct - 31 Oct | Monday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
22991 | WR01 | 65 | 1 | 25 Jul - 12 Sep | Monday | 1pm - 3pm | Ingkarni Wardli, 218, Teaching Room |
3 Oct - 31 Oct | Monday | 1pm - 3pm | Ingkarni Wardli, 218, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
28998 | WR08 | 35 | 19 | 25 Jul - 12 Sep | Monday | 3pm - 5pm | MyUni, OL, Online Class |
3 Oct - 31 Oct | Monday | 3pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22993 | PR07 | 32 | 2 | 29 Jul - 16 Sep | Friday | 3pm - 5pm | Ingkarni Wardli, B16, CAT Suite |
7 Oct - 4 Nov | Friday | 3pm - 5pm | Ingkarni Wardli, B16, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22994 | PR06 | 65 | 21 | 29 Jul - 16 Sep | Friday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
7 Oct - 4 Nov | Friday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22995 | PR05 | 65 | 2 | 28 Jul - 15 Sep | Thursday | 3pm - 5pm | Engineering & Mathematics, EM108, CAT Suite |
6 Oct - 3 Nov | Thursday | 3pm - 5pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22996 | PR04 | 65 | 1 | 28 Jul - 15 Sep | Thursday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
6 Oct - 3 Nov | Thursday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22997 | PR03 | 65 | FULL | 27 Jul - 14 Sep | Wednesday | 3pm - 5pm | Engineering & Mathematics, EM108, CAT Suite |
5 Oct - 2 Nov | Wednesday | 3pm - 5pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22998 | PR02 | 65 | FULL | 27 Jul - 14 Sep | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
5 Oct - 2 Nov | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
22999 | PR01 | 38 | FULL | 29 Jul - 16 Sep | Friday | 2pm - 4pm | Ingkarni Wardli, B15, CAT Suite |
7 Oct - 4 Nov | Friday | 2pm - 4pm | Ingkarni Wardli, B15, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. | |||
28999 | PR08 | 35 | 13 | 29 Jul - 16 Sep | Friday | 4pm - 6pm | MyUni, OL, Online Class |
7 Oct - 4 Nov | Friday | 4pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
29391 | PR09 | 56 | 39 | 28 Jul - 15 Sep | Thursday | 3pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite |
6 Oct - 3 Nov | Thursday | 3pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |