ECON 7222 - Applied Economic Principles
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week, more when offered in intensive mode. |
Restriction: | Available to GCertAppEc, GDipAppEc, MAppEc & MHlthEco&Pol students only. Not available to PGCW Business School Programs. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Incompatible: | ECON 7200, ECON 7224 |
Assessment: | Typically, assignments, case study analyses, group or individual projects & exam |
Syllabus: |
This is an introductory course in economics, which introduces students to the principles, concepts, data and analytical frameworks that economists use to understand the world around us. Students develop an understanding of how the economy works and how individuals, firms and governments make decisions and interact with one another in markets and other environments. This course prepares Economics students for further study and focuses on their ability to communicate about real-world issues and public policy debates through the lens of economics. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20025 | TU01 | 10 | 6 | 2 Aug - 13 Sep | Tuesday | 2pm - 3pm | Lower Napier, LG15, Teaching Room |
4 Oct - 25 Oct | Tuesday | 2pm - 3pm | Lower Napier, LG15, Teaching Room | ||||
29622 | TU02 | 5 | 2 | 4 Aug - 15 Sep | Thursday | 5pm - 6pm | MyUni, OL, Online Class |
6 Oct - 27 Oct | Thursday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20024 | LE01 | 15 | 8 | 26 Jul - 13 Sep | Tuesday | 4pm - 6pm | Scott Theatre, 001, Scott Theatre |
4 Oct - 11 Oct | Tuesday | 4pm - 6pm | Scott Theatre, 001, Scott Theatre | ||||
18 Oct - 18 Oct | Tuesday | 4pm - 6pm | MyUni, OL, Online Class | ||||
25 Oct - 25 Oct | Tuesday | 4pm - 6pm | Scott Theatre, 001, Scott Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |