GEOG 1101 - Geographies of Globalisation
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | Average computer skills |
Incompatible: | GEST 1001 |
Assessment: | Critical review of online lecture 500 words 10%, online learning module & SGDE 50%, tutorial participation 10%, exam 30% |
Syllabus: |
Globalisation is a fundamentally geographical concept as it influences the way we think about human interactions across time and space. But the nature, extent and impacts of globalisation continue to be widely debated. This course examines different ways of conceptualising globalisation and investigates the nature of local-global relations. Students will be introduced to the political, economic and cultural processes of globalisation and, drawing on local and international case studies, they will consider the social and environmental consequences of these processes for people living in different locations. In particular, the course investigates whether and how processes of globalisation operate to create, maintain and deepen inequality, poverty and injustice amongst individuals, groups, regions and nations. The course also explores population growth and migratory shifts and considers the role that these demographic changes have in broader processes of globalisation. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25301 | LE01 | 130 | 57 | 26 Jul - 13 Sep | Tuesday | 11am - 1pm | Napier, G04, Lecture Theatre |
4 Oct - 25 Oct | Tuesday | 11am - 1pm | Napier, G04, Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20284 | TU04 | 26 | 18 | 27 Jul - 14 Sep | Wednesday | 12pm - 1pm | MyUni, OL, Online Class |
5 Oct - 26 Oct | Wednesday | 12pm - 1pm | MyUni, OL, Online Class | ||||
20286 | TU02 | 26 | 5 | 27 Jul - 14 Sep | Wednesday | 1pm - 2pm | Lower Napier, LG15, Teaching Room |
5 Oct - 26 Oct | Wednesday | 1pm - 2pm | Lower Napier, LG15, Teaching Room | ||||
22830 | TU07 | 26 | 1 | 26 Jul - 13 Sep | Tuesday | 1pm - 2pm | Hartley, 108a, Teaching Room |
4 Oct - 25 Oct | Tuesday | 1pm - 2pm | Hartley, 108a, Teaching Room | ||||
22831 | TU06 | 26 | 7 | 27 Jul - 14 Sep | Wednesday | 10am - 11am | Hartley, 108a, Teaching Room |
5 Oct - 26 Oct | Wednesday | 10am - 11am | Hartley, 108a, Teaching Room |
![]() |
![]() |