COMP SCI 2201 - Algorithm & Data Structure Analysis
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | One of COMP SCI 1103, COMP SCI 1203, COMP SCI 2103, COMP SCI 2202 or COMP SCI 2202B |
Incompatible: | COMP SCI 2004 |
Assessment: | Written exam and/or assignments. |
Syllabus: |
This course provides an introduction to program development techniques with a focus on basic ideas of correctness and proof. The course introduces, among others, notions of complexity and analysis, recursion, abstract data types, representation of lists, stacks, queues, sets, trees and hash tables, graphs and Graph Traversal. The course allows students to experience different approaches to problem solving. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25198 | LE01 | 400 | 103 | 25 Jul - 12 Sep | Monday | 3pm - 4pm | MyUni, OL, Online Class |
29 Jul - 16 Sep | Friday | 3pm - 4pm | MyUni, OL, Online Class | ||||
3 Oct - 24 Oct | Monday | 3pm - 4pm | MyUni, OL, Online Class | ||||
7 Oct - 28 Oct | Friday | 3pm - 4pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25201 | WR22 | 17 | 1 | 3 Aug - 3 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room |
17 Aug - 17 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25202 | WR21 | 17 | 2 | 3 Aug - 3 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room |
17 Aug - 17 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 11am - 12pm | Engineering & Mathematics, EM212, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25205 | WR18 | 17 | 2 | 3 Aug - 3 Aug | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room |
17 Aug - 17 Aug | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM212, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25207 | WR16 | 20 | 3 | 3 Aug - 3 Aug | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room |
17 Aug - 17 Aug | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25208 | WR15 | 17 | 6 | 4 Aug - 4 Aug | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room |
18 Aug - 18 Aug | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | ||||
1 Sep - 1 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15 Sep - 15 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | ||||
13 Oct - 13 Oct | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | ||||
27 Oct - 27 Oct | Thursday | 4pm - 5pm | Engineering & Mathematics, EM212, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25210 | WR13 | 17 | FULL | 4 Aug - 4 Aug | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room |
18 Aug - 18 Aug | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
1 Sep - 1 Sep | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15 Sep - 15 Sep | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Oct - 13 Oct | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
27 Oct - 27 Oct | Thursday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25211 | WR12 | 17 | FULL | 3 Aug - 3 Aug | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room |
17 Aug - 17 Aug | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 11am - 12pm | Lower Napier, LG09, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25213 | WR10 | 17 | FULL | 4 Aug - 4 Aug | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room |
18 Aug - 18 Aug | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
1 Sep - 1 Sep | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
15 Sep - 15 Sep | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
13 Oct - 13 Oct | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room | ||||
27 Oct - 27 Oct | Thursday | 11am - 12pm | Lower Napier, LG09, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25214 | WR09 | 17 | FULL | 3 Aug - 3 Aug | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room |
17 Aug - 17 Aug | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25215 | WR08 | 17 | 1 | 2 Aug - 2 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room |
16 Aug - 16 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
30 Aug - 30 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Sep - 13 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
11 Oct - 11 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
25 Oct - 25 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25216 | WR07 | 17 | FULL | 2 Aug - 2 Aug | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room |
16 Aug - 16 Aug | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
30 Aug - 30 Aug | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Sep - 13 Sep | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
11 Oct - 11 Oct | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
25 Oct - 25 Oct | Tuesday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25218 | WR05 | 17 | FULL | 1 Aug - 1 Aug | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room |
15 Aug - 15 Aug | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
29 Aug - 29 Aug | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
12 Sep - 12 Sep | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
10 Oct - 10 Oct | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | ||||
24 Oct - 24 Oct | Monday | 2pm - 3pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25219 | WR04 | 17 | 1 | 4 Aug - 4 Aug | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
18 Aug - 18 Aug | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
1 Sep - 1 Sep | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15 Sep - 15 Sep | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Oct - 13 Oct | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
27 Oct - 27 Oct | Thursday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25220 | WR03 | 17 | 2 | 4 Aug - 4 Aug | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room |
18 Aug - 18 Aug | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
1 Sep - 1 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15 Sep - 15 Sep | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Oct - 13 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | ||||
27 Oct - 27 Oct | Thursday | 11am - 12pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25221 | WR02 | 17 | 3 | 2 Aug - 2 Aug | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room |
16 Aug - 16 Aug | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
30 Aug - 30 Aug | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
13 Sep - 13 Sep | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
11 Oct - 11 Oct | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | ||||
25 Oct - 25 Oct | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
25222 | WR01 | 17 | FULL | 3 Aug - 3 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
17 Aug - 17 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
29724 | WR25 | 50 | 10 | 4 Aug - 4 Aug | Thursday | 6pm - 7pm | MyUni, OL, Online Class |
18 Aug - 18 Aug | Thursday | 6pm - 7pm | MyUni, OL, Online Class | ||||
1 Sep - 1 Sep | Thursday | 6pm - 7pm | MyUni, OL, Online Class | ||||
15 Sep - 15 Sep | Thursday | 6pm - 7pm | MyUni, OL, Online Class | ||||
13 Oct - 13 Oct | Thursday | 6pm - 7pm | MyUni, OL, Online Class | ||||
27 Oct - 27 Oct | Thursday | 6pm - 7pm | MyUni, OL, Online Class |
![]() |
![]() |