PLANT SC 3515WT - Plant Biotechnology III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | Waite |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | BIOLOGY 1401, BIOLOGY 1101 or BIOLOGY 1001; BIOLOGY 1202 AND AGRIC 2510WT, ANIML SC 2501WT or GENETICS 2510 |
Assessment: | Examination, practical reports, research project report & presentation |
Syllabus: |
This course explores the use of biotechnology to both generate genetic variation in plants and to understand how factors at the cellular level contribute to the expression of genotypes and hence to phenotypic variation. There is an emphasis on the molecular mechanisms directing plant gene expression under diverse environmental and developmental stimuli. This knowledge is central to our ability to modify plant responses and properties for global food security and commercial gains in biotechnology and agriculture. A problem-based learning approach is employed to demonstrate the use of various omics technologies (such as genomics, proteomics and metabolomics) to gain this knowledge. In the laboratory classes, students will perform some of the techniques currently used to generate information and detect genetic variation. The key concepts of the course will be integrated in a series of case studies, and students will enhance their ability to apply them to novel situations in problem-solving sessions and their own research planning project. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21525 | WR01 | 20 | 11 | 26 Jul - 6 Sep | Tuesday | 11am - 1pm | Charles Hawker, 102, Teaching Room |
4 Oct - 25 Oct | Tuesday | 11am - 1pm | Charles Hawker, 102, Teaching Room | Note: This course is not available for remote study. | |||
Related Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20701 | CE01 | 20 | 11 | 2 Aug - 16 Aug | Tuesday | 9am - 11am | Charles Hawker, 102, Teaching Room |
30 Aug - 30 Aug | Tuesday | 9am - 11am | Charles Hawker, 102, Teaching Room | ||||
4 Oct - 4 Oct | Tuesday | 9am - 11am | Charles Hawker, 102, Teaching Room | ||||
1 Nov - 1 Nov | Tuesday | 9am - 11am | Charles Hawker, 102, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20702 | PR01 | 20 | 11 | 26 Jul - 26 Jul | Tuesday | 2pm - 6pm | Charles Hawker, 102, Teaching Room |
2 Aug - 16 Aug | Tuesday | 2pm - 6pm | Charles Hawker, 131, Computer Suite | ||||
23 Aug - 23 Aug | Tuesday | 2pm - 6pm | Charles Hawker, 102, Teaching Room | ||||
30 Aug - 6 Sep | Tuesday | 2pm - 6pm | Charles Hawker, G20, Laboratory | ||||
13 Sep - 13 Sep | Tuesday | 10am - 5pm | Charles Hawker, G20, Laboratory | ||||
4 Oct - 4 Oct | Tuesday | 2pm - 6pm | Charles Hawker, 102, Teaching Room | ||||
11 Oct - 25 Oct | Tuesday | 2pm - 6pm | Charles Hawker, G20, Laboratory |
![]() |
![]() |