MUSCLASS 1201 - Classical Performance 1B
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to BMus students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | MUSCLASS 1200 |
Incompatible: | MUSCLASS 1002, MUSCLASS 1100B |
Assessment: | Performance exam 60%, Week 6 assessment 10%, Technique and repertoire technical assessment 20%, Performance class 10% |
Syllabus: |
Students undertake intensive 1:1 tuition in their chosen instrument (9 hours per semester). Students must enrol in the relevant tuition class for their specialisation. Through the study of appropriate repertoire and technical exercises, students will develop their individual technical and musical potential, together with a sound understanding of interpretive principles and performance skills. Students are also expected to undertake a minimum of 10 hours per week of structured individual practice as designated by their instrumental teacher including repertoire study and a wide variety of technical exercises relevant to the student's chosen instrument. Through the Performance Classes, students will be given the opportunity to develop a range of preparation and performance practice skills. Through the Technique and Repertoire Classes, students will develop a range of skills and approaches which will aid their technical development, and will be given the opportunity to present, perform, and discuss their current repertoire with fellow students as 'work in progress'. Students are expected to further their development of their specialisation in Classical Performance 1B in advance of that achieved in Classical Performance 1A. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Performance | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15724 | PF01 | 10 | 7 | 31 Mar - 7 Apr | Thursday | 2pm - 4pm | Hartley, 112, Concert Room |
28 Apr - 19 May | Thursday | 2pm - 4pm | Hartley, 112, Concert Room | Note: Classical Performance Class | |||
Related Class: Technique/Repertoire | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15078 | TE06 | 10 | 10 | 28 Feb - 28 Feb | Monday | 9am - 11am | Elder Hall, G03, Elder Hall |
14 Mar - 4 Apr | Monday | 9am - 11am | Elder Hall, G03, Elder Hall | ||||
25 Apr - 2 May | Monday | 9am - 11am | Elder Hall, G03, Elder Hall | Note: Technique and Repertoire – Woodwind | |||
15079 | TE05 | 10 | 10 | 28 Feb - 28 Feb | Monday | 9am - 11am | Madley, G12, Percussion Studio |
14 Mar - 4 Apr | Monday | 9am - 11am | Madley, G12, Percussion Studio | ||||
25 Apr - 2 May | Monday | 9am - 11am | Madley, G12, Percussion Studio | Note: Technique and Repertoire –Percussion | |||
15080 | TE04 | 10 | 10 | 4 Mar - 25 Mar | Friday | 9am - 11am | Elder Hall, LG13, Bishop Hall |
6 May - 27 May | Friday | 9am - 11am | Elder Hall, LG13, Bishop Hall | Note: Technique and Repertoire – Guitar | |||
15081 | TE03 | 10 | 10 | 28 Feb - 28 Feb | Monday | 9am - 11am | Madley, G02, Rehearsal Studio |
14 Mar - 21 Mar | Monday | 9am - 11am | Madley, G02, Rehearsal Studio | ||||
4 Apr - 4 Apr | Monday | 9am - 11am | Madley, G02, Rehearsal Studio | ||||
2 May - 2 May | Monday | 9am - 11am | Madley, G02, Rehearsal Studio | ||||
16 May - 30 May | Monday | 9am - 11am | Madley, G02, Rehearsal Studio | Note: Technique and Repertoire – Brass | |||
15082 | TE02 | 10 | 9 | 28 Feb - 28 Feb | Monday | 9am - 11am | Elder Hall, LG13, Bishop Hall |
14 Mar - 4 Apr | Monday | 9am - 11am | Elder Hall, LG13, Bishop Hall | ||||
2 May - 2 May | Monday | 9am - 11am | Elder Hall, LG13, Bishop Hall | ||||
16 May - 16 May | Monday | 9am - 11am | Elder Hall, LG13, Bishop Hall | Note: Technique and Repertoire – Strings | |||
15725 | TE01 | 10 | 8 | 28 Feb - 28 Feb | Monday | 11am - 1pm | Elder Hall, G03, Elder Hall |
14 Mar - 4 Apr | Monday | 11am - 1pm | Elder Hall, G03, Elder Hall | ||||
25 Apr - 2 May | Monday | 11am - 1pm | Elder Hall, G03, Elder Hall | Note: Technique and Repertoire – Keyboard |
![]() |
![]() |