ENTREP 3000 - Innovation and Creativity
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Intensive in Summer, up to 3 hours per week in Semester |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Individual assignments, group presentation |
Syllabus: |
Innovation and creativity are two powerful human pursuits. They are responsible for so much human prosperity and your capacity to both understand and harness them in your personal and professional projects are certainly a determinant of your future success. In this course we will replace vague notions of creativity and innovation as buzzwords, and instead give you a clear understanding for the importance of them both, as well as a practical tool kit that will allow you to pursue them more reliably. It will give you advantage relative to others with potential to dramatically alter the decisions you make. The course itself also has a focus on these tools, with a range of modern materials, delivering a fun and memorable experience. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22168 | WR06 | 28 | FULL | 29 Jul - 16 Sep | Friday | 12pm - 2pm | Nexus10, UB36, Teaching Room |
7 Oct - 28 Oct | Friday | 12pm - 2pm | Nexus10, UB36, Teaching Room | ||||
22170 | WR04 | 28 | FULL | 28 Jul - 15 Sep | Thursday | 10am - 12pm | Nexus10, UB34, Teaching Room |
6 Oct - 27 Oct | Thursday | 10am - 12pm | Nexus10, UB34, Teaching Room | ||||
22172 | WR02 | 28 | 1 | 29 Jul - 16 Sep | Friday | 9am - 11am | Nexus10, UB35, Teaching Room |
7 Oct - 28 Oct | Friday | 9am - 11am | Nexus10, UB35, Teaching Room | ||||
29682 | WR08 | 30 | FULL | 26 Jul - 13 Sep | Tuesday | 1pm - 3pm | MyUni, OL, Online Class |
4 Oct - 25 Oct | Tuesday | 1pm - 3pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
29683 | WR07 | 30 | FULL | 25 Jul - 12 Sep | Monday | 3pm - 5pm | MyUni, OL, Online Class |
3 Oct - 24 Oct | Monday | 3pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22167 | SE01 | 145 | FULL | 28 Jul - 15 Sep | Thursday | 2pm - 3pm | Engineering Nth, N158, Chapman Lecture Theatre |
6 Oct - 27 Oct | Thursday | 2pm - 3pm | Engineering Nth, N158, Chapman Lecture Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |