PSYCHOL 4301 - Research Methods and Statistics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Available to B.Psychological Science (Honours) and B. Psychology (Advanced) (Honours) students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | PSYCHOL 3011B and PSYCHOL 3021 and PSYCHOL 3023 and PSYCHOL 3020 or admitted to the Bachelor of Psychological Science (Honours) degree |
Assumed Knowledge: | PSYCHOL 3020 or equivalent |
Assessment: | Written assignment and examination |
Syllabus: |
This advanced statistics and methodology course provides material relevant for the preparation of a thesis at an Honours level. It includes material relating to both qualitative and quantitative research methodologies. Students will attend face-to-face lectures, complete independent learning exercises as well as supervised laboratory sessions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13326 | LE01 | 120 | 9 | 2 Mar - 6 Apr | Wednesday | 10am - 11am | Ligertwood, 333, Lecture Theatre |
27 Apr - 1 Jun | Wednesday | 10am - 11am | Ligertwood, 333, Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13327 | PR01 | 60 | FULL | 1 Mar - 5 Apr | Tuesday | 12pm - 1pm | Helen Mayo Sth, S126, Computer Suite |
1 Mar - 5 Apr | Tuesday | 12pm - 1pm | Helen Mayo Sth, S127, Computer Suite | ||||
26 Apr - 31 May | Tuesday | 12pm - 1pm | Helen Mayo Sth, S126, Computer Suite | ||||
26 Apr - 31 May | Tuesday | 12pm - 1pm | Helen Mayo Sth, S127, Computer Suite | ||||
20988 | PR02 | 60 | 9 | 1 Mar - 5 Apr | Tuesday | 1pm - 2pm | Helen Mayo Sth, S126, Computer Suite |
1 Mar - 5 Apr | Tuesday | 1pm - 2pm | Helen Mayo Sth, S127, Computer Suite | ||||
26 Apr - 31 May | Tuesday | 1pm - 2pm | Helen Mayo Sth, S126, Computer Suite | ||||
26 Apr - 31 May | Tuesday | 1pm - 2pm | Helen Mayo Sth, S127, Computer Suite |
![]() |
![]() |