PALAEO 3000 - Field Palaeontology III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4248 |
Campus: | North Terrace |
Contact: | Up to 63 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | One of PALAEO 3005 or ENV BIOL 2501 or GEOLOGY 2500 |
Assessment: | Field & lab book; quizzes, oral presentation |
Syllabus: |
This theoretical and practical course provides a basis for an in-depth understanding of the techniques and steps involved in the search, survey, excavation, preparation, curation and management of invertebrate and vertebrate fossils and sites. South Australia is fortunate in having a fossil record covering four of the most significant periods the evolution of life in our continent: the Ediacaran sites of the Flinders Ranges, the Cambrian sites of Kangaroo Island, the Cretaceous opalised marine faunas of Coober Pedy and the Quaternary vertebrate remains (including megafauna) of the UNESCO World Heritage site of Naracoorte Caves Fossils. Students will have to cover part of the expenses and will spend 11 consectutive nights away from Adelaide. This is a two-week course taught in intensive mode in Term 4 (after the End-of-year Exams), and takes place at Naracoorte Caves National Park. It will consist of a combination of fieldwork, lectures, practicals (lab work) and small-group oral presentations. The lectures will touch upon animal classification and systematics, fossil record of principal animal groups, taphonomy, palaeoenvironments, fossil & heritage legislation and palaeo-tourism, specifically focused on the Ediacaran, Cambrian, Miocene and Quaternary. This course integrates concepts of evolution, zoology, systematics, sedimentology, stratigraphy, and builds upon prior student learning, thus developing an in-depth understanding of the drivers of extinction and evolution. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4248 | Tue 18/10/2022 | Tue 18/10/2022 | Tue 22/11/2022 | Wed 14/12/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Fieldwork | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
46014 | FL01 | 27 | 2 | 20 Nov - 27 Nov | Sunday | 8am - 5pm | External, External, Off Campus |
21 Nov - 28 Nov | Monday | 8am - 5pm | External, External, Off Campus | ||||
22 Nov - 1 Dec | Tuesday, Wednesday, Thursday | 8am - 2pm | External, External, Off Campus | ||||
25 Nov - 2 Dec | Friday | 8am - 2pm | External, External, Off Campus | Note: This course is not available for remote study - not available to students located overseas or interstate. Due to Covid-19 Government imposed social distancing measures this course will take place over 2 weeks at the Naracoorte Caves from Sunday 20 November to Saturday 3 December 2022. (Saturday 26 Nov will be a free day but students are required to remain on the field camp). If this course shows as FULL and you want to enroll, please contact the Course Coordinator ASAP, at diego.garcia-bellido@adelaide.edu.au The pre-requisite requirements are: a pass in either PALAEO 3005 Geochronology, Fossils and Palaeoenvironments III, ENV BIOL 2501 Evolutionary Biology II or GEOLOGY 2500 Sedimentary Geology II | |||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
46017 | SE01 | 27 | 2 | 3 Dec - 3 Dec | Saturday | 10am - 1pm | Benham, G10, Benham Lecture Theatre | Note: This class is only available for face-to-face (on-campus) students. |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
46018 | WR01 | 27 | 2 | 10 Nov - 10 Nov | Thursday | 9am - 12pm | The Braggs, 440, Laboratory | Note: This class is only available for face-to-face (on-campus) students. |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
46015 | LE01 | 27 | 2 | 22 Nov - 1 Dec | Tuesday, Wednesday, Thursday | 3pm - 4pm | External, External, Off Campus | Note: This class is only available for face-to-face (on-campus) students. This course is not available for remote study - not available to students located overseas or interstate. |
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
46016 | PR01 | 27 | 2 | 22 Nov - 1 Dec | Tuesday, Wednesday, Thursday | 4pm - 6pm | External, External, Off Campus | Note: This class is only available for face-to-face (on-campus) students. |
![]() |
![]() |