MUSPOP 1202 - Song Writing & Performance 1B
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Restriction: | Available to BMus, BMedia (Pop Music Major), DipMus students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | MUSPOP 1201 |
Incompatible: | MUSPMACT 1012 |
Assessment: | Online journal 30%, Chart creation assignment 10%, Portfolio 30%, Recital 30% |
Syllabus: |
This course enables students to build on the creative, technical and professional skills from Song Writing and Performance 1A, with a focus on the creation and presentation of new original music. An important aspect of this course is the development of skills in producing song charts and scores using Avid's Sibelius software. Seminars introduce composition and song writing techniques, including creative impetus, the musical materials of rhythm, pitch, melody, chords progressions and song structures, and approaches to writing lyrics. Stylistic idioms used in contemporary popular music styles are contextualized in relation to established song-writing forms. Through Workshops, students will learn practical skills in scoring, and work in small groups to prepare their original work for live performance. Rehearsal, performance and studio techniques will be introduced, culminating in on and off-campus student performances. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
The fees displayed below for international students are for students commencing a program in 2024 only. International students who commenced a program in 2023 or prior can find their fee here.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23345 | LE01 | 30 | 10 | 25 Jul - 12 Sep | Monday | 10am - 12pm | Hartley, 112, Concert Room |
3 Oct - 24 Oct | Monday | 10am - 12pm | Hartley, 112, Concert Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24239 | WR08 | 5 | 1 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, B09, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, B09, Practice Room | ||||
24240 | WR07 | 5 | 4 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, B08, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, B08, Practice Room | ||||
24241 | WR06 | 5 | 5 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G10, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G10, Practice Room | ||||
24242 | WR05 | 5 | 4 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G07, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G07, Practice Room | ||||
24243 | WR04 | 5 | 5 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G06, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G06, Practice Room | ||||
24244 | WR03 | 5 | 1 | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G05, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G05, Practice Room | ||||
24245 | WR02 | 5 | FULL | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G04, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G04, Practice Room | ||||
24246 | WR01 | 5 | FULL | 7 Sep - 14 Sep | Wednesday | 2pm - 4pm | Madley, G03, Practice Room |
5 Oct - 19 Oct | Wednesday | 2pm - 4pm | Madley, G03, Practice Room | ||||
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24247 | LA01 | 15 | FULL | 27 Jul - 24 Aug | Wednesday | 2pm - 3pm | Schulz, 407, Keyboard Suite |
24981 | LA02 | 15 | 10 | 27 Jul - 24 Aug | Wednesday | 3pm - 4pm | Schulz, 407, Keyboard Suite |
![]() |
![]() |