ENG 1001 - Introduction to Engineering
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 Hours per week |
Restriction: | Not available for non-English language background international students doing an Engineering degree with an English language score for admission or via a Foundation Studies Program. Engineering students falling into this category should enrol in ENG 101 |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Working: | Yes |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Incompatible: | ENG 1000, CHEM ENG 1010, MECH ENG 1006 |
Assessment: | Tutorials, Peer assessment, Oral presentation, Group report, Reflective practice |
Syllabus: |
As a student engineer, you are part of the engineering profession. In this course, you will develop your identity as a modern engineer who will collaboratively contribute to sustainable and equitable communities. This course will broadly introduce the engineering profession and highlight the socio-technical and interdisciplinary nature of engineering. The themes of the course will enable students to: distinguish and practise professional conduct; communicate and interact in a style appropriate to academic and professional contexts, including oral, written, and graphical styles; explain the engineering method from problem formulation through the complete life cycle; generate and assess ideas and solution alternatives for engineering problem solving; critically evaluate proposed engineering solutions in terms of sustainability, economic, environmental and social considerations; and apply basic project management strategies and processes. These themes will be explored through a variety of team and project-based learning activities. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20616 | LE01 | 140 | 31 | 28 Jul - 15 Sep | Thursday | 9am - 10am | MyUni, OL, Online Class |
6 Oct - 27 Oct | Thursday | 9am - 10am | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20241 | WR02 | 70 | 2 | 10 Aug - 14 Sep | Wednesday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room |
5 Oct - 26 Oct | Wednesday | 11am - 1pm | Engineering & Mathematics, EM205, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
20242 | WR01 | 70 | 29 | 9 Aug - 13 Sep | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room |
4 Oct - 25 Oct | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20619 | CO05 | 5 | 5 | 4 Aug - 18 Aug | Thursday | 11am - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
20620 | CO04 | 40 | 29 | 2 Aug - 16 Aug | Tuesday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
20621 | CO03 | 40 | 17 | 4 Aug - 18 Aug | Thursday | 2pm - 4pm | Ingkarni Wardli, B23, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
20622 | CO02 | 40 | 2 | 2 Aug - 16 Aug | Tuesday | 9am - 11am | Ingkarni Wardli, B23, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
20623 | CO01 | 40 | 14 | 5 Aug - 19 Aug | Friday | 1pm - 3pm | Ingkarni Wardli, 234, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
25336 | CO06 | 40 | 30 | 2 Aug - 16 Aug | Tuesday | 3pm - 5pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
30324 | CO07 | 50 | 49 | 2 Aug - 16 Aug | Tuesday | 11am - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
![]() |
![]() |