ENG 3005 - Research Methods and Project Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Global: | Yes |
Discovery Experience – Working: | Yes |
Pre-Requisite: | At least 48 units of Levels I and II |
Assumed Knowledge: | ENG 1001 or ENG 1011 or ENG 1011UAC or ENG 1001UAC |
Incompatible: | C&ENVENG 3222, MECH ENG 3027, ELEC ENG 3102 |
Assessment: | Online quizzes and tests, individual assessment, group assessment, peer assessment |
Syllabus: |
This course will develop your ability to execute and deliver engineering projects in research and industry. The foundations of project management are covered: precise definition of objectives; planning, executing and monitoring projects; risk and failure analysis; and project management methodologies. Techniques for advanced engineering practice will be developed: critical review of literature and research gap analysis; data and information literacy; written, oral, and graphical communication; document preparation and version control; reproducibility, verification, and validation of engineering models. This course will also cover intellectual property and research integrity. Students will work in groups to develop a project plan and literature review for a transdisciplinary research or industry project as a precursor to the engineering honours project. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Group One |
|||||||
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24704 | WR01 | 63 | 6 | 25 Jul - 12 Sep | Monday | 9am - 11am | Mawson, 122, Madigan Room |
3 Oct - 24 Oct | Monday | 9am - 11am | Mawson, 122, Madigan Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24705 | CO03 | 63 | 9 | 2 Aug - 9 Aug | Tuesday | 3pm - 4pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24706 | CO02 | 56 | FULL | 1 Aug - 8 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24707 | CO01 | 63 | 42 | 2 Aug - 9 Aug | Tuesday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
29278 | CO04 | 2 | FULL | 5 Aug - 12 Aug | Friday | 12pm - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24710 | PJ01 | 63 | 6 | 11 Aug - 15 Sep | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room |
6 Oct - 13 Oct | Thursday | 9am - 10am | Barr Smith South, 1063, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24701 | LE01 | 220 | 72 | 25 Jul - 12 Sep | Monday | 2pm - 3pm | MyUni, OL, Online Class |
28 Jul - 15 Sep | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
3 Oct - 17 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | ||||
6 Oct - 27 Oct | Thursday | 3pm - 4pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Automatic Enrolment Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20343 | CE01 | 280 | 132 | 24 Oct - 24 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. |
Group Two |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24703 | WR02 | 56 | 31 | 26 Jul - 13 Sep | Tuesday | 8am - 10am | Barr Smith South, 2051, Teaching Room |
4 Oct - 25 Oct | Tuesday | 8am - 10am | Barr Smith South, 2051, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24705 | CO03 | 63 | 9 | 2 Aug - 9 Aug | Tuesday | 3pm - 4pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24706 | CO02 | 56 | FULL | 1 Aug - 8 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24707 | CO01 | 63 | 42 | 2 Aug - 9 Aug | Tuesday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
29278 | CO04 | 2 | FULL | 5 Aug - 12 Aug | Friday | 12pm - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24709 | PJ02 | 56 | 31 | 11 Aug - 15 Sep | Thursday | 4pm - 5pm | Barr Smith South, 1062, Teaching Room |
6 Oct - 13 Oct | Thursday | 4pm - 5pm | Barr Smith South, 1062, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24701 | LE01 | 220 | 72 | 25 Jul - 12 Sep | Monday | 2pm - 3pm | MyUni, OL, Online Class |
28 Jul - 15 Sep | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
3 Oct - 17 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | ||||
6 Oct - 27 Oct | Thursday | 3pm - 4pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Automatic Enrolment Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20343 | CE01 | 280 | 132 | 24 Oct - 24 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. |
Group Three |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24702 | WR03 | 64 | 1 | 28 Jul - 15 Sep | Thursday | 12pm - 2pm | Barr Smith South, 1063, Teaching Room |
6 Oct - 27 Oct | Thursday | 12pm - 2pm | Barr Smith South, 1063, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24705 | CO03 | 63 | 9 | 2 Aug - 9 Aug | Tuesday | 3pm - 4pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24706 | CO02 | 56 | FULL | 1 Aug - 8 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24707 | CO01 | 63 | 42 | 2 Aug - 9 Aug | Tuesday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
29278 | CO04 | 2 | FULL | 5 Aug - 12 Aug | Friday | 12pm - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24708 | PJ03 | 64 | 1 | 12 Aug - 16 Sep | Friday | 11am - 12pm | Barr Smith South, 1062, Teaching Room |
7 Oct - 14 Oct | Friday | 11am - 12pm | Barr Smith South, 1062, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24701 | LE01 | 220 | 72 | 25 Jul - 12 Sep | Monday | 2pm - 3pm | MyUni, OL, Online Class |
28 Jul - 15 Sep | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
3 Oct - 17 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | ||||
6 Oct - 27 Oct | Thursday | 3pm - 4pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Automatic Enrolment Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20343 | CE01 | 280 | 132 | 24 Oct - 24 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. |
Group Four |
|||||||
Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
29277 | WR04 | 36 | 33 | 25 Jul - 12 Sep | Monday | 9am - 11am | MyUni, OL, Online Class |
3 Oct - 24 Oct | Monday | 9am - 11am | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24705 | CO03 | 63 | 9 | 2 Aug - 9 Aug | Tuesday | 3pm - 4pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24706 | CO02 | 56 | FULL | 1 Aug - 8 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
24707 | CO01 | 63 | 42 | 2 Aug - 9 Aug | Tuesday | 4pm - 5pm | Ingkarni Wardli, G22, CAT Suite | Note: This class is only available for face-to-face (on-campus) students. |
29278 | CO04 | 2 | FULL | 5 Aug - 12 Aug | Friday | 12pm - 1pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. |
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
29279 | PJ04 | 36 | 33 | 11 Aug - 15 Sep | Thursday | 9am - 10am | MyUni, OL, Online Class |
6 Oct - 13 Oct | Thursday | 9am - 10am | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24701 | LE01 | 220 | 72 | 25 Jul - 12 Sep | Monday | 2pm - 3pm | MyUni, OL, Online Class |
28 Jul - 15 Sep | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
3 Oct - 17 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | ||||
6 Oct - 27 Oct | Thursday | 3pm - 4pm | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Automatic Enrolment Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20343 | CE01 | 280 | 132 | 24 Oct - 24 Oct | Monday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. |
![]() |
![]() |