BIOINF 3010 - Genomics Applications III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4210 |
Campus: | North Terrace |
Contact: | 12 x 1 hour lectures, 12 x 4 hour practicals |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | GENETICS 2510 and BIOCHEM 2500 or BIOCHEM 2502 |
Assessment: | Practical tasks |
Syllabus: |
This course teaches the underlying theory and skills for design and analysis of genome sequencing/resequencing experiments and datasets. This will include variant calling and assembly. Theoretical background will cover relevant computational, statistical, and network theory, as well as the key biological processes which are under investigation. Practical analysis will involve use of relevant assembly/variant calling software, R Studio and Bash scripting and/or a compiled programming language in the context of an HPC environment. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4210 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15333 | LE01 | 25 | 6 | 28 Feb - 7 Mar | Monday | 9am - 10am | Napier, 208, Lecture Theatre |
21 Mar - 4 Apr | Monday | 9am - 10am | Napier, 208, Lecture Theatre | ||||
2 May - 30 May | Monday | 9am - 10am | Napier, 208, Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12880 | PR01 | 25 | 6 | 1 Mar - 5 Apr | Tuesday | 9am - 11am | Johnson, 111, Computer Suite |
4 Mar - 8 Apr | Friday | 11am - 1pm | Johnson, 111, Computer Suite | ||||
26 Apr - 31 May | Tuesday | 9am - 11am | Johnson, 111, Computer Suite | ||||
29 Apr - 3 Jun | Friday | 11am - 1pm | Johnson, 111, Computer Suite |
![]() |
![]() |