COMP SCI 4816 - Applied Machine Learning Honours
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4220 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | COMP SCI 7317 |
Syllabus: |
This course surveys the practical application of machine learning in modern organisations and society. Case studies will be used to demonstrate current best practice as well as common pitfalls. You will learn processes for tool-selection based on requirements and available resources; verifying and validating discovered models and how to apply results in real environments; and information resources for tracking technological advances |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4220 | Mon 08/08/2022 | Wed 17/08/2022 | Fri 16/09/2022 | Fri 28/10/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25394 | SE01 | 10 | 2 | 25 Jul - 12 Sep | Monday | 2pm - 4pm | Lower Napier, LG29, Lecture Theatre |
3 Oct - 24 Oct | Monday | 2pm - 4pm | Lower Napier, LG29, Lecture Theatre | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20076 | WR02 | 5 | 2 | 1 Aug - 1 Aug | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room |
15 Aug - 15 Aug | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
29 Aug - 29 Aug | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
12 Sep - 12 Sep | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
10 Oct - 10 Oct | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24 Oct - 24 Oct | Monday | 12pm - 1pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
20077 | WR01 | 5 | 3 | 3 Aug - 3 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room |
17 Aug - 17 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
31 Aug - 31 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
14 Sep - 14 Sep | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
12 Oct - 12 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
26 Oct - 26 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
20081 | WR03 | 5 | 4 | 1 Aug - 1 Aug | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
15 Aug - 15 Aug | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
29 Aug - 29 Aug | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
12 Sep - 12 Sep | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
10 Oct - 10 Oct | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24 Oct - 24 Oct | Monday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | Note: This class is only available for face-to-face (on-campus) students. | |||
29160 | WR04 | 5 | 3 | 1 Aug - 1 Aug | Monday | 4pm - 5pm | MyUni, OL, Online Class |
15 Aug - 15 Aug | Monday | 4pm - 5pm | MyUni, OL, Online Class | ||||
29 Aug - 29 Aug | Monday | 4pm - 5pm | MyUni, OL, Online Class | ||||
12 Sep - 12 Sep | Monday | 4pm - 5pm | MyUni, OL, Online Class | ||||
10 Oct - 10 Oct | Monday | 4pm - 5pm | MyUni, OL, Online Class | ||||
24 Oct - 24 Oct | Monday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. |
![]() |
![]() |