CORPFIN 2505 - Alternative Investments
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CORPFIN 1002, CORPFIN 1002UAC, CORPFIN 1002UACM |
Incompatible: | CORPFIN 3504 |
Assessment: | Exam/assignments/tests/tutorial work as prescribed in the first lecture |
Syllabus: |
The purpose of this course is to present the principles of alternative investments in management. The course provides a detailed analysis of various classes of alternative investments in the financial markets. Alternative investment classes range from considering the role that venture capital, to real estate to artwork play in a well-diversified portfolio. The theoretical part of the course is meant to collect, systematize and deepen students’ understanding of a given investment category, while the practical part of each focuses on an analysis of the current state of development of alternative investments on the global market and outlines the prospects of future market development. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 15/03/2022 | Thu 24/03/2022 | Fri 06/05/2022 | Fri 10/06/2022 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11925 | TU06 | 25 | 2 | 7 Mar - 7 Mar | Monday | 12pm - 1pm | Schulz, 308, Teaching Room |
15 Mar - 15 Mar | Tuesday | 1pm - 2pm | Napier, 144, Teaching Room | ||||
21 Mar - 4 Apr | Monday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
26 Apr - 26 Apr | Tuesday | 1pm - 2pm | Napier, 144, Teaching Room | ||||
2 May - 6 Jun | Monday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
11926 | TU05 | 25 | 3 | 11 Mar - 8 Apr | Friday | 1pm - 2pm | Schulz, 308, Teaching Room |
29 Apr - 10 Jun | Friday | 1pm - 2pm | Schulz, 308, Teaching Room | ||||
19883 | TU09 | 25 | FULL | 11 Mar - 8 Apr | Friday | 4pm - 5pm | MyUni, OL, Online Class |
29 Apr - 10 Jun | Friday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11922 | LE01 | 81 | 8 | 4 Mar - 8 Apr | Friday | 10am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre |
29 Apr - 27 May | Friday | 10am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
3 Jun - 3 Jun | Friday | 10am - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
10 Jun - 10 Jun | Friday | 10am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | Note: This class will be recorded during the face-to-face session. See recording in MyUni after the scheduled session. |
![]() |
![]() |