ECON 7058 - Development Economics PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | ECON 7241 |
Incompatible: | ECON 3501 |
Assessment: | Typically mid-Semester test, tutorial work & final exam |
Syllabus: |
This is an intermediate postgraduate course in development economics. The course will typically cover topics such as: the meaning and measurement of economic development; growth theories; poverty and income distribution; the role of geography and institutions; fertility and population growth; the role of credit markets and microfinance; health and nutrition, education, female empowerment. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11037 | TU02 | 0 | FULL | 2 Mar - 6 Apr | Thursday | 11am - 12pm | MyUni, OL, Online Class |
27 Apr - 8 Jun | Thursday | 11am - 12pm | MyUni, OL, Online Class | Note: This class is for offshore / interstate students only. Where this requirement is not met, students risk being removed from this class. Please refer to MyUni for details once enrolled. | |||
11940 | TU01 | 20 | 13 | 28 Feb - 4 Apr | Tuesday | 12pm - 1pm | Ligertwood, 228, Teaching Room |
25 Apr - 6 Jun | Tuesday | 12pm - 1pm | Ligertwood, 228, Teaching Room | ||||
20452 | TU03 | 0 | FULL | 9 Mar - 6 Apr | Thursday | 2pm - 3pm | Ligertwood, 113, Teaching Room |
27 Apr - 8 Jun | Thursday | 2pm - 3pm | Ligertwood, 113, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11939 | LE01 | 20 | 6 | 27 Feb - 3 Apr | Monday | 12pm - 1pm | Napier, 208, Lecture Theatre |
28 Feb - 4 Apr | Tuesday | 9am - 10am | Napier, 209, Lecture Theatre | ||||
24 Apr - 5 Jun | Monday | 12pm - 1pm | Napier, 208, Lecture Theatre | ||||
25 Apr - 6 Jun | Tuesday | 9am - 10am | Napier, 209, Lecture Theatre |
![]() |
![]() |