ECON 1005 - Introduction to Mathematical Economics I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not suitable for BCompSc, BCompGraphics or BEng(Software Engineering) students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Check with School |
Incompatible: | ECON 1010, MATHS 1004, MATHS 1009, MATHS 1010, MATHS 1013, MATHS 1011, MATHS 1012 |
Assessment: | Typically assignments, mid-Semester test & final exam |
Syllabus: |
The course is intended for students without sufficient SACE Stage 2 Maths who wish to obtain knowledge of mathematical techniques suitable for economic analysis. It assumes very little prerequisite knowledge. The approach is informal and aims to show students how to do and apply the mathematics they require for a successful study of economics. Economic applications are considered although this course aims to teach the mathematics not the economics. Topics covered include basic algebra, simple finance, calculus and matrix algebra. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11831 | TU04 | 25 | 25 | 7 Mar - 4 Apr | Tuesday | 4pm - 5pm | Napier, 108, Teaching Room |
25 Apr - 6 Jun | Tuesday | 4pm - 5pm | Napier, 108, Teaching Room | ||||
11832 | TU03 | 25 | 8 | 8 Mar - 5 Apr | Wednesday | 12pm - 1pm | Ligertwood, 216, Sarawak Room |
26 Apr - 7 Jun | Wednesday | 12pm - 1pm | Ligertwood, 216, Sarawak Room | ||||
11833 | TU02 | 25 | FULL | 8 Mar - 5 Apr | Wednesday | 10am - 11am | Ligertwood, 113, Teaching Room |
26 Apr - 7 Jun | Wednesday | 10am - 11am | Ligertwood, 113, Teaching Room | ||||
11834 | TU01 | 25 | 5 | 8 Mar - 5 Apr | Wednesday | 9am - 10am | Nexus10, UB36, Teaching Room |
26 Apr - 7 Jun | Wednesday | 9am - 10am | Nexus10, UB36, Teaching Room | ||||
11971 | TU05 | 16 | 8 | 9 Mar - 6 Apr | Thursday | 2pm - 3pm | MyUni, OL, Online Class |
27 Apr - 8 Jun | Thursday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11830 | LE01 | 92 | 22 | 27 Feb - 6 Mar | Monday | 11am - 12pm | Napier, G04, Lecture Theatre |
2 Mar - 6 Apr | Thursday | 12pm - 1pm | Napier, G04, Lecture Theatre | ||||
17 Mar - 17 Mar | Friday | 10am - 11am | Engineering Nth, N158, Chapman Lecture Theatre | ||||
20 Mar - 3 Apr | Monday | 11am - 12pm | Napier, G04, Lecture Theatre | ||||
24 Apr - 5 Jun | Monday | 11am - 12pm | Napier, G04, Lecture Theatre | ||||
27 Apr - 8 Jun | Thursday | 12pm - 1pm | Napier, G04, Lecture Theatre |
![]() |
![]() |