GEOLOGY 3013 - Tectonics III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week, plus field trip. Other students may apply to Head of Geology for exemption |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | GEOLOGY 2501 or equivalent |
Assumed Knowledge: | GEOLOGY 2500 & GEOLOGY 2502 |
Assessment: | Exam, practical assignments, seminar, field trip reports |
Syllabus: |
This course will develop knowledge of the Earth as a four-dimensional dynamic system. The megascopic structure of the earth - oceanic and continental crust and lithosphere, and the asthenosphere, will be introduced and compared. The basic dynamic potentials acting on the Earth (heat, gravity) will be examined, and their diverse first order effects explored (isostasy, convection, exhumation, pluming). The concepts of rifting and ocean formation will be examined, as will those of subduction and mantle plumes. Processes of orogenesis will be examined in depth. Recent and Mesozoic evidence (structural, geochemical, geophysical, sedimentological) for the operation of these processes will be examined. We will examine evidence and constraints on interpretation of these processes operating in past geological eras: the Palaeozoic, Proterozoic and Archaean. Emphasis will be placed upon understanding examples from the tectonic evolution of the Australian Plate. Details of field trip will be communicated at start of the course. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14356 | LE01 | 50 | 7 | 1 Mar - 5 Apr | Wednesday | 11am - 1pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
26 Apr - 7 Jun | Wednesday | 11am - 1pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12736 | PR01 | 50 | 7 | 1 Mar - 5 Apr | Wednesday | 2pm - 5:30pm | Mawson, 122, Madigan Room |
1 Mar - 5 Apr | Wednesday | 2pm - 5:30pm | Mawson, G12, Computer Suite | ||||
26 Apr - 31 May | Wednesday | 2pm - 5:30pm | Mawson, 122, Madigan Room | ||||
26 Apr - 31 May | Wednesday | 2pm - 5:30pm | Mawson, G12, Computer Suite | ||||
Related Class: Fieldwork | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12871 | FL01 | 50 | 7 | 17 Apr - 20 Apr | Monday, Tuesday, Wednesday, Thursday | 8am - 5pm | External, External, Off Campus |
![]() |
![]() |