CHEM ENG 7035 - Water and Waste Water Treatment PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Tutorials, project, literature review and final examination |
Syllabus: |
The aim of this course is to introduce the students to the area of water and wastewater treatment. The course will cover water chemistry; characteristics of water & wastewater; primary, secondary & tertiary treatment processes; sludge disposal; and design of water and wastewater treatment plants. At the end of the course the students will have a working knowledge of the water and wastewater industry and have the skills to perform a preliminary design of a treatment plant. This will be achieved through descriptive lectures with an industry focus and supervised tutorials. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13006 | WR02 | 0 | FULL | 1 Mar - 5 Apr | Wednesday | 5pm - 6pm | MyUni, OL, Online Class |
26 Apr - 31 May | Wednesday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
13996 | WR01 | 22 | 1 | 1 Mar - 5 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room |
26 Apr - 31 May | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13005 | TU02 | 0 | FULL | 27 Feb - 3 Apr | Monday | 5pm - 6pm | MyUni, OL, Online Class |
24 Apr - 29 May | Monday | 5pm - 6pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
14844 | TU01 | 22 | 1 | 27 Feb - 3 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, 218, Teaching Room |
24 Apr - 29 May | Monday | 3pm - 5pm | Ingkarni Wardli, 218, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14049 | PR10 | 4 | FULL | 2 May - 2 May | Tuesday | 11am - 1pm | Engineering Annex, A219, Laboratory |
14050 | PR09 | 2 | FULL | 9 May - 9 May | Tuesday | 11am - 1pm | Engineering Annex, A219, Laboratory |
14051 | PR08 | 2 | FULL | 12 May - 12 May | Friday | 10am - 12pm | Engineering Annex, A219, Laboratory |
14053 | PR06 | 3 | FULL | 10 May - 10 May | Wednesday | 9am - 11am | Engineering Annex, A219, Laboratory |
14055 | PR04 | 3 | 2 | 5 May - 5 May | Friday | 10am - 12pm | Engineering Annex, A219, Laboratory |
14056 | PR03 | 4 | FULL | 4 May - 4 May | Thursday | 2pm - 4pm | Engineering Annex, A219, Laboratory |
14057 | PR02 | 2 | FULL | 3 May - 3 May | Wednesday | 9am - 11am | Engineering Annex, A219, Laboratory |
14058 | PR01 | 3 | FULL | 2 May - 2 May | Tuesday | 9am - 11am | Engineering Annex, A219, Laboratory |
19910 | PR11 | 0 | FULL | 9 May - 9 May | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19117 | LEC0 | 22 | 1 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |