PETROENG 1005 - Introduction to Subsurface Geoscience & GeoEnergy
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | SACE stage 2 Maths Studies, Specialist Maths and Physics |
Assessment: | Selected practical exercises, including geological mapping exercise, theory exam, in-class quiz |
Syllabus: |
This course provides an introduction to geology and subsurface geoscience (first half of the semester) and an introduction to GeoEnergy resources (second half of the semester). No prior knowledge in geology is assumed and the course starts from basic geological concepts (e.g. minerals, igneous rocks, sedimentary rocks, metamorphic rocks, rock deformation and geological time) then moves onto critical concepts in GeoEnergy resources (e.g. source rocks, reservoir rocks, sealing rocks, maturation, migration and trapping of hydrocarbons, carbon capture and storage) and finally introduces the tools used in the safe and sustainable exploration for subsurface. GeoEnergy resources (seismic surveying, drilling and logging). Throughout the semester one lecture per week is also given by a guest speaker in order to provide an overview of the GeoEnergy industry. Theoretical concepts introduced during the lectures are applied during series of interactive practicals addressing topics including rock and mineral identification, geological mapping and seismic interpretation. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12298 | WR01 | 30 | 11 | 27 Feb - 3 Apr | Monday | 9am - 10am | Napier, 209, Lecture Theatre |
2 Mar - 6 Apr | Thursday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
3 Mar - 7 Apr | Friday | 11am - 12pm | Engineering Nth, N132, Teaching Room | ||||
24 Apr - 29 May | Monday | 9am - 10am | Napier, 209, Lecture Theatre | ||||
27 Apr - 1 Jun | Thursday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
28 Apr - 2 Jun | Friday | 11am - 12pm | Engineering Nth, N132, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13130 | PR01 | 30 | 11 | 27 Feb - 3 Apr | Monday | 4pm - 6pm | Mawson, 122, Madigan Room |
24 Apr - 29 May | Monday | 4pm - 6pm | Mawson, 122, Madigan Room | ||||
Related Class: | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13133 | SG01 | 30 | 11 | 31 May - 31 May | Wednesday | 11am - 1pm | Mawson, 122, Madigan Room |
![]() |
![]() |