CHEM 1521 - Foundations of Chemistry IB (Vet Bioscience)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Available to BSc (Veterinary Bioscience) students only. Not available to students with SACE Stage 2 Chemistry Subject Achievement Grade of C+ or greater, or equivalent. |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | CHEM 1511 |
Incompatible: | CHEM 1200, CHEM 1201 & CHEM 1520 |
Assessment: | Exam, online summative work, practical work, lecture tests |
Syllabus: |
Organic systematic nomenclature; physical properties of organic compounds; functional groups: alcohols, aldehydes and ketones, carboxylic acids, amines, esters, amides and proteins, polymers; metal reactivity/activity series; oxidation numbers; acidic/basic oxides; trends in strength of binary and oxoacids; balancing redox equations under acidic conditions; combustion/fuels; measuring energy changes; kinetics; activation barriers; conditions that affect reaction rates; reaction profiles; gaseous reactions and rate. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24865 | LE01 | 20 | 9 | 24 Jul - 11 Sep | Monday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre |
26 Jul - 13 Sep | Wednesday | 9am - 10am | The Braggs, G60, Bragg Lecture Theatre | ||||
28 Jul - 15 Sep | Friday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
4 Oct - 25 Oct | Wednesday | 9am - 10am | The Braggs, G60, Bragg Lecture Theatre | ||||
6 Oct - 27 Oct | Friday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
9 Oct - 23 Oct | Monday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21685 | WR01 | 10 | 6 | 1 Aug - 12 Sep | Tuesday | 12pm - 1pm | Badger, LG17, Teaching Room |
3 Oct - 24 Oct | Tuesday | 12pm - 1pm | Badger, LG17, Teaching Room | ||||
23287 | WR06 | 10 | 8 | 2 Aug - 13 Sep | Wednesday | 3pm - 4pm | Badger, LG17, Teaching Room |
4 Oct - 25 Oct | Wednesday | 3pm - 4pm | Badger, LG17, Teaching Room | ||||
23916 | WR15 | 10 | 9 | 4 Aug - 15 Sep | Friday | 2pm - 3pm | Badger, LG17, Teaching Room |
6 Oct - 27 Oct | Friday | 2pm - 3pm | Badger, LG17, Teaching Room | ||||
25064 | WR02 | 10 | 6 | 1 Aug - 12 Sep | Tuesday | 1pm - 2pm | Badger, LG17, Teaching Room |
3 Oct - 24 Oct | Tuesday | 1pm - 2pm | Badger, LG17, Teaching Room | ||||
25579 | WR20 | 0 | FULL | 31 Jul - 11 Sep | Monday | 9am - 10am | MyUni, OL, Online Class |
2 Oct - 23 Oct | Monday | 9am - 10am | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21745 | PR03 | 15 | 5 | 8 Aug - 8 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory |
22 Aug - 22 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
5 Sep - 5 Sep | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
3 Oct - 3 Oct | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
17 Oct - 17 Oct | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
24866 | PR07 | 1 | FULL | 9 Aug - 9 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory |
23 Aug - 23 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
6 Sep - 6 Sep | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
4 Oct - 4 Oct | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
18 Oct - 18 Oct | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
25584 | PR20 | 0 | FULL | 9 Aug - 9 Aug | Wednesday | 2pm - 3pm | MyUni, OL, Online Class |
23 Aug - 23 Aug | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | ||||
6 Sep - 6 Sep | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | ||||
4 Oct - 4 Oct | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | ||||
18 Oct - 18 Oct | Wednesday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. |
![]() |
![]() |