ENV BIOL 2501 - Evolutionary Biology II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | BIOLOGY 1101 or BIOLOGY 1401 & BIOLOGY 1201 or BIOLOGY 1202 or BIOLOGY 1001 |
Assessment: | Practical reports, essay, quiz, partial online exams |
Syllabus: |
This course addresses key components of evolutionary biology from the perspective of molecular evolution, from the perspective of individual organisms evolving attributes to cope with and exploit spatially and/or temporally variable and different environments, and from a macro-evolutionary perspective. Natural selection, sexual selection, kin selection and inclusive fitness are used to develop an understanding of the behavioural, morphological and physiological adaptations of individual organisms to their environments, as well as an understanding of the interactions and co-evolutionary processes that occur between organisms both intra- and inter-specific (reproductive strategies, mating systems, competition, predator-prey, plant-herbivore, host-parasite, mutualisms, facilitation). Molecular evolution and population genetics provide the mechanics for evolution. Knowledge of these and biogeographic changes are used to develop the ideas of species and speciation, to construct phylogenies, and to interpret the fossil record and patterns of extinction |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22602 | LE01 | 185 | 59 | 24 Jul - 11 Sep | Monday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre |
25 Jul - 12 Sep | Tuesday | 1pm - 2pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
3 Aug - 14 Sep | Thursday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
3 Oct - 24 Oct | Tuesday | 1pm - 2pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
5 Oct - 26 Oct | Thursday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
9 Oct - 23 Oct | Monday | 1pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22603 | PR02 | 72 | 17 | 28 Jul - 15 Sep | Friday | 2pm - 5pm | The Braggs, 450, Laboratory |
13 Oct - 27 Oct | Friday | 2pm - 5pm | The Braggs, 450, Laboratory | ||||
24736 | PR01 | 72 | 1 | 24 Jul - 11 Sep | Monday | 2pm - 5pm | The Braggs, 340, Laboratory |
9 Oct - 23 Oct | Monday | 2pm - 5pm | The Braggs, 340, Laboratory |
![]() |
![]() |