SOIL&WAT 2500 - Soil and Water Resources II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Practicals, quizzes, theory examination |
Syllabus: |
Soil and water are fundamental resources in the environment. This course aims to provide an understanding of important soil physical, chemical and biological properties and of water quality. Topics include: soil water retention, storage and movement, salinity, chemical fertility, the role of biology in soil processes, soil conservation and management, water quality factors and the impact of land management on these factors. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11356 | LE01 | 40 | 9 | 3 Mar - 7 Apr | Friday | 10am - 12pm | MyUni, OL, Online Class |
28 Apr - 9 Jun | Friday | 10am - 12pm | MyUni, OL, Online Class | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11357 | PR01 | 40 | 9 | 3 Mar - 7 Apr | Friday | 2pm - 6pm | Charles Hawker, 130, McLeod Lecture Theatre |
3 Mar - 7 Apr | Friday | 2pm - 6pm | Charles Hawker, G18, Laboratory | ||||
3 Mar - 7 Apr | Friday | 2pm - 6pm | Charles Hawker, G20, Laboratory | ||||
3 Mar - 7 Apr | Friday | 2pm - 6pm | Charles Hawker, G09, Laboratory | ||||
3 Mar - 7 Apr | Friday | 2pm - 6pm | Southern Barns Soils, G2, Laboratory | ||||
3 Mar - 7 Apr | Friday | 2pm - 6pm | Southern Barns General, G2/G3, Teaching Room | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Charles Hawker, 130, McLeod Lecture Theatre | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Charles Hawker, G18, Laboratory | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Charles Hawker, G20, Laboratory | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Charles Hawker, G09, Laboratory | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Southern Barns Soils, G2, Laboratory | ||||
28 Apr - 9 Jun | Friday | 2pm - 6pm | Southern Barns General, G2/G3, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20278 | TU01 | 40 | 9 | 17 Mar - 24 Mar | Friday | 1pm - 2pm | Charles Hawker, G22, Teaching Room |
28 Apr - 28 Apr | Friday | 1pm - 2pm | Charles Hawker, G22, Teaching Room | ||||
12 May - 12 May | Friday | 1pm - 2pm | Charles Hawker, G22, Teaching Room | ||||
26 May - 26 May | Friday | 1pm - 2pm | Charles Hawker, G22, Teaching Room |
![]() |
![]() |