FOOD SC 2502WT - Food Microbiology II
| Career: | Undergraduate |
|---|---|
| Units: | 3 |
| Term: | 4320 |
| Campus: | Waite |
| Contact: | up to 6 hours per week |
| Available for Study Abroad and Exchange: | Yes |
| Available for Non-Award Study: | Yes |
| Assumed Knowledge: | PLANT SC 2520WT |
| Assessment: | online tests, practical report, research project, final exam |
| Syllabus: |
This course focuses on the significance of the presence and/or growth of microorganisms in foods and their importance in the production and safety of foods. Topics covered include: types of microorganisms found in food (beneficial, pathogenic and spoilage); the effect different environmental conditions have on microbial existence in foods and in food processing environments; public health aspects of food microbiology; applications of microorganisms in food processing; and detection and enumeration of microorganisms of interest in food. The practical component of this course gives students the opportunity to develop hands-on skills in conventional and rapid methods for testing food products, including microbial indicators. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
| EFTSL | |||
|---|---|---|---|
| 0.125 | |||
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
Critical Dates
| Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
|---|---|---|---|---|
| 4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
Class Details
| Enrolment Class: Lecture | |||||||
|---|---|---|---|---|---|---|---|
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22695 | LE01 | 50 | 28 | 24 Jul - 31 Jul | Monday | 9am - 11am | Plant Genomics Centre, 127, Meeting Room |
| 7 Aug - 7 Aug | Monday | 1pm - 3pm | MyUni, OL, Online Class | ||||
| 14 Aug - 21 Aug | Monday | 9am - 11am | Plant Genomics Centre, 127, Meeting Room | ||||
| 28 Aug - 28 Aug | Monday | 1pm - 3pm | MyUni, OL, Online Class | ||||
| 4 Sep - 11 Sep | Monday | 9am - 11am | Plant Genomics Centre, 127, Meeting Room | ||||
| 2 Oct - 2 Oct | Monday | 1pm - 3pm | MyUni, OL, Online Class | ||||
| 9 Oct - 23 Oct | Monday | 9am - 11am | Plant Genomics Centre, 127, Meeting Room | Note: This course is not available for remote study. | |||
| Related Class: Practical | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 22694 | PR01 | 32 | 10 | 24 Jul - 31 Jul | Monday | 1pm - 4pm | Charles Hawker, G18, Laboratory |
| 24 Jul - 31 Jul | Monday | 1pm - 4pm | Charles Hawker, G09, Laboratory | ||||
| 7 Aug - 7 Aug | Monday | 9am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 7 Aug - 7 Aug | Monday | 9am - 12pm | Charles Hawker, 110, Food Innovation Lab | ||||
| 14 Aug - 21 Aug | Monday | 1pm - 4pm | Charles Hawker, G18, Laboratory | ||||
| 14 Aug - 21 Aug | Monday | 1pm - 4pm | Charles Hawker, G09, Laboratory | ||||
| 28 Aug - 28 Aug | Monday | 9am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 28 Aug - 28 Aug | Monday | 9am - 12pm | Charles Hawker, 110, Food Innovation Lab | ||||
| 4 Sep - 11 Sep | Monday | 1pm - 4pm | Charles Hawker, G18, Laboratory | ||||
| 4 Sep - 11 Sep | Monday | 1pm - 4pm | Charles Hawker, G09, Laboratory | ||||
| 2 Oct - 2 Oct | Monday | 9am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 2 Oct - 2 Oct | Monday | 9am - 12pm | Charles Hawker, 110, Food Innovation Lab | ||||
| 9 Oct - 23 Oct | Monday | 1pm - 4pm | Charles Hawker, G18, Laboratory | ||||
| 9 Oct - 23 Oct | Monday | 1pm - 4pm | Charles Hawker, G09, Laboratory | ||||
| Related Class: Tutorial | |||||||
| Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
| 23959 | TU01 | 40 | 18 | 24 Jul - 24 Jul | Monday | 11am - 12pm | Charles Hawker, G22, Teaching Room |
| 31 Jul - 31 Jul | Monday | 11am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 14 Aug - 21 Aug | Monday | 11am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 4 Sep - 11 Sep | Monday | 11am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||
| 9 Oct - 23 Oct | Monday | 11am - 12pm | Plant Genomics Centre, 127, Meeting Room | ||||

