PHYSICS 2536 - Space Science and Astrophysics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Restriction: | Available to BSc (Space Science & Astrophysics) students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | PHYSICS 1100, PHYSICS 1200 , MATHS 1012 or MATHS 2004 - Other students may apply to Head of Physics for exemption |
Incompatible: | PHYSICS 2530 |
Assessment: | Tutorials, practical work, essay, written exam |
Syllabus: |
Protostars and star formation; stellar interiors and stellar evolution; supernovae and pulsars; introduction to the heliosphere; introduction to the local space environment. Practical Work: astrophysics related experiments and observations. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20224 | LE01 | 40 | 24 | 27 Jul - 14 Sep | Thursday | 1pm - 2pm | Badger, G31, Macbeth Lecture Theatre |
28 Jul - 15 Sep | Friday | 9am - 10am | Engineering Sth, S111, Teaching Room | ||||
5 Oct - 26 Oct | Thursday | 1pm - 2pm | Badger, G31, Macbeth Lecture Theatre | ||||
6 Oct - 27 Oct | Friday | 9am - 10am | Engineering Sth, S111, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20370 | WR01 | 40 | 24 | 27 Jul - 14 Sep | Thursday | 4pm - 5pm | Lower Napier, LG24, Teaching Room |
27 Jul - 14 Sep | Thursday | 4pm - 5pm | Benham, G25, Peter Martin Room | ||||
5 Oct - 26 Oct | Thursday | 4pm - 5pm | Lower Napier, LG24, Teaching Room | ||||
5 Oct - 26 Oct | Thursday | 4pm - 5pm | Benham, G25, Peter Martin Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24874 | PR01 | 40 | 24 | 24 Jul - 11 Sep | Monday | 1pm - 5pm | Physics, 132/133, Laboratory |
2 Oct - 23 Oct | Monday | 1pm - 5pm | Physics, 132/133, Laboratory |
![]() |
![]() |