MECH ENG 7053 - Aerospace Propulsion
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MECH ENG 3102 |
Incompatible: | MECH ENG 4106 |
Assessment: | Assignments, project, laboratory experiment, quiz, final exam |
Syllabus: |
Introduction to air-breathing (gas turbines, ramjets, ducted rockets, scramjets) jet propulsion systems. Prediction of thrust, combustion reactions, specific fuel consumption and operating performance. Aerothermodynamics of inlets, combustors, nozzles, compressors, turbines. Review of space propulsion systems. Introduction to alternative future space propulsion systems. Chemical rocket and jet engine combustion including thermochemistry, chemical kinetics and the combustion chamber and instabilities. Jet engine noise and emissions. Overview of jet engine systems such as thrust reversal, internal air, starting and ignition, controls and instrumentation, power plant testing and installation, maintenance. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13163 | TU01 | 10 | 9 | 1 Mar - 5 Apr | Wednesday | 9am - 11am | Lower Napier, LG28, Lecture Theatre |
3 Mar - 7 Apr | Friday | 12pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
26 Apr - 31 May | Wednesday | 9am - 11am | Lower Napier, LG28, Lecture Theatre | ||||
28 Apr - 2 Jun | Friday | 12pm - 2pm | Engineering Nth, N158, Chapman Lecture Theatre | ||||
15308 | TU02 | 0 | FULL | 1 Mar - 5 Apr | Wednesday | 2pm - 4pm | MyUni, OL, Online Class |
3 Mar - 7 Apr | Friday | 2pm - 4pm | MyUni, OL, Online Class | ||||
26 Apr - 31 May | Wednesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
28 Apr - 2 Jun | Friday | 2pm - 4pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. | |||
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11391 | LA05 | 1 | 1 | 6 Apr - 6 Apr | Thursday | 9am - 11am | Note: Please check MyUni for information about this class |
11392 | LA04 | 1 | 1 | 4 May - 4 May | Thursday | 9am - 11am | Note: Please check MyUni for information about this class |
11393 | LA03 | 2 | 2 | 24 Apr - 24 Apr | Monday | 11am - 1pm | Note: Please check MyUni for information about this class |
11394 | LA02 | 2 | 2 | 30 Mar - 30 Mar | Thursday | 2pm - 4pm | Note: Please check MyUni for information about this class |
11395 | LA01 | 2 | 1 | 20 Mar - 20 Mar | Monday | 11am - 1pm | Note: Please check MyUni for information about this class |
11396 | LA12 | 2 | 2 | 8 May - 8 May | Monday | 9am - 11am | Note: Please check MyUni for information about this class |
11397 | LA11 | 2 | 2 | 1 May - 1 May | Monday | 9am - 11am | Note: Please check MyUni for information about this class |
11398 | LA10 | 2 | 2 | 24 Apr - 24 Apr | Monday | 9am - 11am | Note: Please check MyUni for information about this class |
11399 | LA09 | 2 | 2 | 3 Apr - 3 Apr | Monday | 9am - 11am | Note: Please check MyUni for information about this class |
11400 | LA08 | 2 | 2 | 27 Mar - 27 Mar | Monday | 9am - 11am | Note: Please check MyUni for information about this class |
11401 | LA07 | 2 | 2 | 23 Mar - 23 Mar | Thursday | 2pm - 4pm | Note: Please check MyUni for information about this class |
11402 | LA06 | 2 | 2 | 11 May - 11 May | Thursday | 2pm - 4pm | Note: Please check MyUni for information about this class |
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13162 | CO01 | 5 | 4 | 29 Mar - 5 Apr | Wednesday | 1pm - 2pm | Ingkarni Wardli, 234, CAT Suite |
26 Apr - 26 Apr | Wednesday | 1pm - 2pm | Ingkarni Wardli, 234, CAT Suite | ||||
13164 | CO02 | 5 | 5 | 31 Mar - 7 Apr | Friday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
28 Apr - 28 Apr | Friday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
13166 | CO03 | 5 | 5 | 27 Mar - 3 Apr | Monday | 2pm - 3pm | Ingkarni Wardli, B15, CAT Suite |
24 Apr - 24 Apr | Monday | 2pm - 3pm | Ingkarni Wardli, B15, CAT Suite | ||||
15307 | CO04 | 0 | FULL | 28 Mar - 4 Apr | Tuesday | 4pm - 5pm | MyUni, OL, Online Class |
25 Apr - 25 Apr | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | Note: This class is for OFFSHORE students only. To request to enrol in this class please fill out this form: https://set.adelaide.edu.au/student-support/forms-policies/course-or-class-full-resolution-form. NOTE: You will need to provide evidence, or a statement, that you will be located offshore for the duration of the course when submitting this form. |
![]() |
![]() |