ECON 2508 - Financial Economics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assumed Knowledge: | ECON 1009 or ECON 1012 |
Assessment: | Typically quizzes, assignments, and final exam. |
Syllabus: |
This course is designed to provide both a self contained study of the principles of financial economics, and a bridge to higher level courses in economics and finance, including third year international finance. It typically includes a critical discussion of the efficient markets theory, an overview of quantitative methods in finance, considers risk aversion in the context of utility theory, examines portfolio theory, the Capital Asset Pricing Model and multi-factor asset pricing models, covers bond pricing, duration and convexity, behavioural finance theory, an introduction to the economics of financial crises, and introduces the top down approach to investment decisions. The emphasis is on a thorough coverage of modern finance theory as applied to investment analysis, balanced with a consideration of new developments in the discipline, and of the application of both old and new theoretical perspectives to understand the current environment for financial investment decisions. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10907 | TU11 | 25 | 25 | 2 Mar - 6 Apr | Thursday | 4pm - 5pm | Napier, 108, Teaching Room |
27 Apr - 8 Jun | Thursday | 4pm - 5pm | Napier, 108, Teaching Room | ||||
11877 | TU10 | 27 | 3 | 8 Mar - 5 Apr | Wednesday | 9am - 10am | Hughes, 323, Teaching Room |
26 Apr - 7 Jun | Wednesday | 9am - 10am | Hughes, 323, Teaching Room | ||||
11878 | TU09 | 27 | 1 | 10 Mar - 7 Apr | Friday | 11am - 12pm | Ligertwood, 113, Teaching Room |
28 Apr - 9 Jun | Friday | 11am - 12pm | Ligertwood, 113, Teaching Room | ||||
11879 | TU08 | 27 | 1 | 9 Mar - 6 Apr | Thursday | 9am - 10am | Barr Smith South, 2052, Teaching Room |
27 Apr - 8 Jun | Thursday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
11880 | TU07 | 27 | 2 | 8 Mar - 5 Apr | Wednesday | 2pm - 3pm | Napier, 205, Teaching Room |
26 Apr - 7 Jun | Wednesday | 2pm - 3pm | Napier, 205, Teaching Room | ||||
11881 | TU06 | 27 | 5 | 8 Mar - 5 Apr | Wednesday | 1pm - 2pm | Ligertwood, 214, Piper Alderman Room |
26 Apr - 7 Jun | Wednesday | 1pm - 2pm | Ligertwood, 214, Piper Alderman Room | ||||
11882 | TU05 | 25 | 25 | 7 Mar - 4 Apr | Tuesday | 3pm - 4pm | Ligertwood, 314, Flinders Room |
25 Apr - 6 Jun | Tuesday | 3pm - 4pm | Ligertwood, 314, Flinders Room | ||||
11883 | TU04 | 27 | 3 | 8 Mar - 5 Apr | Wednesday | 11am - 12pm | Nexus10, UB34, Teaching Room |
26 Apr - 7 Jun | Wednesday | 11am - 12pm | Nexus10, UB34, Teaching Room | ||||
11884 | TU03 | 27 | FULL | 6 Mar - 3 Apr | Monday | 10am - 11am | Nexus10, UB34, Teaching Room |
24 Apr - 5 Jun | Monday | 10am - 11am | Nexus10, UB34, Teaching Room | ||||
11885 | TU02 | 27 | 3 | 7 Mar - 4 Apr | Tuesday | 4pm - 5pm | Hughes, 323, Teaching Room |
25 Apr - 6 Jun | Tuesday | 4pm - 5pm | Hughes, 323, Teaching Room | ||||
11886 | TU01 | 20 | 3 | 9 Mar - 6 Apr | Thursday | 2pm - 3pm | MyUni, OL, Online Class |
27 Apr - 8 Jun | Thursday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is for offshore/interstate students only. Please refer to MyUni for details once enrolled. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11876 | LE01 | 230 | 15 | 28 Feb - 4 Apr | Tuesday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre |
2 Mar - 6 Apr | Thursday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
25 Apr - 6 Jun | Tuesday | 11am - 12pm | Darling West, G14, Darling West Lecture Theatre | ||||
27 Apr - 8 Jun | Thursday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
![]() |
![]() |