STATS 7107 - Statistical Modelling and Inference
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 7027 |
Assumed Knowledge: | Experience with the statistical package R such as would be obtained from MATHS 7107 |
Assessment: | Ongoing assessment, examination |
Syllabus: |
Course Content: Statistical methods underpin disciplines which draw inference from data and this includes just about everything: for example, the sciences, humanities, technology, education, engineering, government, industry and medicine. Analysis of the complex problems arising in practice requires an understanding of fundamental statistical principles together with knowledge of how to use suitable modelling techniques. Computing using high-level software is also an essential element of modern statistical practice. This course provides you with these skills by giving an introduction to the principles of statistical inference and linear statistical models using the freely available statistical package R. Topics covered are: point estimates, unbiasedness, mean-squared error, confidence intervals, tests of hypotheses, power calculations, derivation of one and two-sample procedures: simple linear regression, regression diagnostics, and prediction: linear models, analysis of variance (ANOVA), multiple linear regression, factorial experiments, analysis of covariance models including parallel and separate regressions, and model building; maximum likelihood methods for estimation and testing, and goodness-of-fit tests. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20433 | WR01 | 10 | 9 | 27 Jul - 14 Sep | Thursday | 1pm - 2pm | Engineering & Mathematics, EM205, Teaching Room |
5 Oct - 26 Oct | Thursday | 1pm - 2pm | Engineering & Mathematics, EM205, Teaching Room | ||||
Related Class: Computer Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21319 | CO02 | 5 | 5 | 24 Jul - 24 Jul | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite |
7 Aug - 7 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21 Aug - 21 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
4 Sep - 4 Sep | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
2 Oct - 2 Oct | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
16 Oct - 16 Oct | Monday | 11am - 12pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21320 | CO01 | 5 | 5 | 24 Jul - 24 Jul | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite |
7 Aug - 7 Aug | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
21 Aug - 21 Aug | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
4 Sep - 4 Sep | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
2 Oct - 2 Oct | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
16 Oct - 16 Oct | Monday | 10am - 11am | Engineering & Mathematics, EMG13, Computer Suite | ||||
21326 | CO04 | 5 | 4 | 27 Jul - 27 Jul | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite |
10 Aug - 10 Aug | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
24 Aug - 24 Aug | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
7 Sep - 7 Sep | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
5 Oct - 5 Oct | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
19 Oct - 19 Oct | Thursday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
21327 | CO03 | 5 | 5 | 26 Jul - 26 Jul | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite |
9 Aug - 9 Aug | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
23 Aug - 23 Aug | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
6 Sep - 6 Sep | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
4 Oct - 4 Oct | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
18 Oct - 18 Oct | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21324 | TU02 | 5 | 5 | 31 Jul - 31 Jul | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room |
14 Aug - 14 Aug | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
28 Aug - 28 Aug | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
11 Sep - 11 Sep | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
9 Oct - 9 Oct | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
23 Oct - 23 Oct | Monday | 11am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
21325 | TU01 | 5 | 5 | 31 Jul - 31 Jul | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room |
14 Aug - 14 Aug | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room | ||||
28 Aug - 28 Aug | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room | ||||
11 Sep - 11 Sep | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room | ||||
9 Oct - 9 Oct | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room | ||||
23 Oct - 23 Oct | Monday | 10am - 11am | Barr Smith South, 2060, Teaching Room | ||||
21328 | TU04 | 5 | 4 | 3 Aug - 3 Aug | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room |
17 Aug - 17 Aug | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
31 Aug - 31 Aug | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
14 Sep - 14 Sep | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
12 Oct - 12 Oct | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
26 Oct - 26 Oct | Thursday | 9am - 10am | Ingkarni Wardli, B18, Teaching Room | ||||
21329 | TU03 | 5 | 5 | 2 Aug - 2 Aug | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room |
16 Aug - 16 Aug | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
30 Aug - 30 Aug | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
13 Sep - 13 Sep | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
11 Oct - 11 Oct | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
25 Oct - 25 Oct | Wednesday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room |
![]() |
![]() |