ECON 2507 - Intermediate Macroeconomics II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | ECON 1012 and ECON 1005 or ECON 1010 |
Assessment: | Typically, tutorial problems, assignments, midterm and final exam |
Syllabus: |
The first year Principles of Economics course provided a broad overview of macroeconomics. In this course, the aim is to delve a little deeper into the subject. Macroeconomics is concerned with the behaviour of the economy as a whole. In particular it addresses the big issues which affect us on a day to day basis. As macroeconomists we want to know why some countries grow more quickly than others, why some experience high inflation while others have stable prices and why all countries experience recessions and booms. Furthermore, we want to know if government policy can have an impact on these factors. The aim of this course is to provide tools that allow for a deeper understanding of these issues. It is intended that this course leads on from the first year Principles of Economics course and provides a smooth transition for those intending to pursue macroeconomics in later years. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21822 | TU04 | 25 | 9 | 31 Jul - 11 Sep | Monday | 11am - 12pm | Marjoribanks, 129, Teaching Room |
2 Oct - 23 Oct | Monday | 11am - 12pm | Marjoribanks, 129, Teaching Room | ||||
21823 | TU03 | 25 | 2 | 1 Aug - 12 Sep | Tuesday | 1pm - 2pm | Napier, 108, Teaching Room |
3 Oct - 24 Oct | Tuesday | 1pm - 2pm | Napier, 108, Teaching Room | ||||
21824 | TU02 | 25 | 21 | 31 Jul - 11 Sep | Monday | 1pm - 2pm | Ingkarni Wardli, B17, Teaching Room |
2 Oct - 23 Oct | Monday | 1pm - 2pm | Ingkarni Wardli, B17, Teaching Room | ||||
21825 | TU01 | 3 | FULL | 31 Jul - 11 Sep | Monday | 11am - 12pm | MyUni, OL, Online Class |
2 Oct - 23 Oct | Monday | 11am - 12pm | MyUni, OL, Online Class | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21821 | LE01 | 95 | 49 | 25 Jul - 12 Sep | Tuesday | 9am - 10am | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
27 Jul - 14 Sep | Thursday | 11am - 12pm | Hughes, 309, Hughes Lecture Theatre | ||||
3 Oct - 24 Oct | Tuesday | 9am - 10am | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
5 Oct - 26 Oct | Thursday | 11am - 12pm | Hughes, 309, Hughes Lecture Theatre |
![]() |
![]() |