PSYCHOL 2007 - Psychology in Society
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3820 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | (PSYCHOL 1000 and PSYCHOL 1001 and PSYCHOL 1004) or (PSYCHOL 1000 and PSYCHOL 1001 and PSYCHOL 1005) or (PSYCHOL 1100) |
Assessment: | Written Assessment (essay), Group Work Project (individual and group grade), Tutorial Attendance, Module Quizzes |
Syllabus: |
This course seeks to build upon Level I Psychology, specifically areas relating to cross-cultural, organisational and social psychology. Cross-cultural psychology lectures will examine the ways in which the culture we are born into exerts a powerful influence on all aspects of our lives and how psychological knowledge itself can be shaped by cultural assumptions and values. Particular emphasis will be placed on indigenous issues in psychology, and people from refugee backgrounds, and the importance of understanding these in the context of clinical and applied work with these groups of people. Organisational psychology will provide students with an understanding of how psychology can be used to enhance selection, recruitment and performance assessment in organisations, the impact on work performance of organisational culture, and the role of the organisational psychologist. Social psychology lectures will include topics central to contemporary research in social cognition drawing specifically on experimental research on explicit and implicit processes in social perception. It will consider the social and psychological functions of stereotyping and the extent to which this psychological process can be brought under intentional control. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3820 | Mon 06/08/2018 | Fri 31/08/2018 | Fri 14/09/2018 | Fri 26/10/2018 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24530 | TU01 | 26 | 2 | 10 Aug - 10 Aug | Friday | 2pm - 3pm | Hughes, 322, Teaching Room |
31 Aug - 31 Aug | Friday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
12 Oct - 12 Oct | Friday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
26 Oct - 26 Oct | Friday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
24531 | TU02 | 27 | 1 | 10 Aug - 10 Aug | Friday | 12pm - 1pm | Hughes, 113, Teaching Room |
31 Aug - 31 Aug | Friday | 12pm - 1pm | Hughes, 113, Teaching Room | ||||
12 Oct - 12 Oct | Friday | 12pm - 1pm | Hughes, 113, Teaching Room | ||||
26 Oct - 26 Oct | Friday | 12pm - 1pm | Hughes, 113, Teaching Room | ||||
24532 | TU03 | 26 | 2 | 9 Aug - 9 Aug | Thursday | 9am - 10am | Hughes, 323, Teaching Room |
30 Aug - 30 Aug | Thursday | 9am - 10am | Hughes, 323, Teaching Room | ||||
11 Oct - 11 Oct | Thursday | 9am - 10am | Hughes, 323, Teaching Room | ||||
25 Oct - 25 Oct | Thursday | 9am - 10am | Hughes, 323, Teaching Room | ||||
24533 | TU04 | 27 | 1 | 6 Aug - 6 Aug | Monday | 1pm - 2pm | Hughes, 323, Teaching Room |
27 Aug - 27 Aug | Monday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
8 Oct - 8 Oct | Monday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
22 Oct - 22 Oct | Monday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
24534 | TU05 | 26 | 1 | 7 Aug - 7 Aug | Tuesday | 2pm - 3pm | Hughes, 113, Teaching Room |
28 Aug - 28 Aug | Tuesday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
9 Oct - 9 Oct | Tuesday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
23 Oct - 23 Oct | Tuesday | 2pm - 3pm | Hughes, 113, Teaching Room | ||||
24535 | TU06 | 26 | 10 | 6 Aug - 6 Aug | Monday | 9am - 10am | Hughes, 322, Teaching Room |
27 Aug - 27 Aug | Monday | 9am - 10am | Hughes, 322, Teaching Room | ||||
8 Oct - 8 Oct | Monday | 9am - 10am | Hughes, 322, Teaching Room | ||||
22 Oct - 22 Oct | Monday | 9am - 10am | Hughes, 322, Teaching Room | ||||
24536 | TU07 | 27 | FULL | 9 Aug - 9 Aug | Thursday | 12pm - 1pm | Hughes, 323, Teaching Room |
30 Aug - 30 Aug | Thursday | 12pm - 1pm | Hughes, 323, Teaching Room | ||||
11 Oct - 11 Oct | Thursday | 12pm - 1pm | Hughes, 323, Teaching Room | ||||
25 Oct - 25 Oct | Thursday | 12pm - 1pm | Hughes, 323, Teaching Room | ||||
24538 | TU09 | 26 | 2 | 7 Aug - 7 Aug | Tuesday | 1pm - 2pm | Hughes, 323, Teaching Room |
28 Aug - 28 Aug | Tuesday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
9 Oct - 9 Oct | Tuesday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
23 Oct - 23 Oct | Tuesday | 1pm - 2pm | Hughes, 323, Teaching Room | ||||
24539 | TU10 | 26 | 4 | 6 Aug - 6 Aug | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room |
27 Aug - 27 Aug | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room | ||||
8 Oct - 8 Oct | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room | ||||
22 Oct - 22 Oct | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room | ||||
24540 | TU11 | 26 | 3 | 10 Aug - 10 Aug | Friday | 10am - 11am | Hughes, 323, Teaching Room |
31 Aug - 31 Aug | Friday | 10am - 11am | Hughes, 323, Teaching Room | ||||
12 Oct - 12 Oct | Friday | 10am - 11am | Hughes, 323, Teaching Room | ||||
26 Oct - 26 Oct | Friday | 10am - 11am | Hughes, 323, Teaching Room | ||||
24541 | TU12 | 26 | 3 | 9 Aug - 9 Aug | Thursday | 3pm - 4pm | Hughes, 322, Teaching Room |
30 Aug - 30 Aug | Thursday | 3pm - 4pm | Hughes, 322, Teaching Room | ||||
11 Oct - 11 Oct | Thursday | 3pm - 4pm | Hughes, 322, Teaching Room | ||||
25 Oct - 25 Oct | Thursday | 3pm - 4pm | Hughes, 322, Teaching Room | ||||
24542 | TU13 | 25 | 3 | 6 Aug - 6 Aug | Monday | 12pm - 1pm | Schulz, 308, Teaching Room |
27 Aug - 27 Aug | Monday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
8 Oct - 8 Oct | Monday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
22 Oct - 22 Oct | Monday | 12pm - 1pm | Schulz, 308, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24767 | LE01 | 305 | 31 | 24 Jul - 11 Sep | Tuesday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre |
26 Jul - 13 Sep | Thursday | 1pm - 2pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
2 Oct - 23 Oct | Tuesday | 11am - 12pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
4 Oct - 25 Oct | Thursday | 1pm - 2pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
29079 | LEC0 | 9 | 1 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: Please note that this is an online lecture class. If you enrol in this class, it will not show up on your timetable as there are no scheduled face to face sessions. However, if you wish to attend the face to face lectures, and if there are seats available in the face to face lectures, you are welcome to attend them. |
![]() |
![]() |