AGRIBUS 7054 - Global Food & Agricultural Policy Analysis
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | 4336 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Preference to students in MERP, Master of Global Food and Nutrition, Master of Wine Business, students in other programs may enrol |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | ECON 7200 and AGRIBUS 7055 |
Assessment: | Assignments, group work, quizzes, engagement |
Syllabus: |
In this course, we will examine policies affecting food and agriculture using an economic framework and an international perspective. Students develop a solid understanding of the agricultural and food policy environment, the policy formulation process, and the role, rationale and economic consequences of government intervention in food and agricultural markets. They will develop the skills and working knowledge necessary to critically assess current and potential changes to domestic and global agricultural and food policy, trade policy, environmental and natural resource policy, and market regulations. They will use basic economic theoretical concepts and analytical tools to deal with the policy issues discussed. For example, students will gain experience conducting economic welfare analyses using various policy instruments and programs. Each topic is motivated by a current or emerging issue facing the food and agricultural sectors of the economy. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4336 | Mon 05/06/2023 | Thu 08/06/2023 | Fri 21/07/2023 | Wed 16/08/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33007 | LE01 | 40 | 5 | 29 May - 5 Jun | Monday | 10am - 2pm | Barr Smith South, 2052, Teaching Room |
7 Jun - 7 Jun | Wednesday | 10am - 2pm | Barr Smith South, 2052, Teaching Room | ||||
3 Jul - 3 Jul | Monday | 10am - 2pm | Barr Smith South, 2052, Teaching Room | ||||
10 Jul - 10 Jul | Monday | 10am - 2pm | Nexus10, UB34, Teaching Room | ||||
12 Jul - 12 Jul | Wednesday | 10am - 2pm | Nexus10, UB34, Teaching Room | ||||
17 Jul - 24 Jul | Monday | 10am - 2pm | Barr Smith South, 2052, Teaching Room | ||||
26 Jul - 26 Jul | Wednesday | 10am - 2pm | Barr Smith South, 2052, Teaching Room | ||||
33008 | LE02 | 20 | 17 | 29 May - 5 Jun | Monday | 10am - 2pm | MyUni, OL, Online Class |
7 Jun - 7 Jun | Wednesday | 10am - 2pm | MyUni, OL, Online Class | ||||
3 Jul - 24 Jul | Monday | 10am - 2pm | MyUni, OL, Online Class | ||||
12 Jul - 12 Jul | Wednesday | 10am - 2pm | MyUni, OL, Online Class | ||||
26 Jul - 26 Jul | Wednesday | 10am - 2pm | MyUni, OL, Online Class |
![]() |
![]() |