MECH ENG 7067 - Advanced Mechanics of Materials
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | CHEM ENG 1009, MECH ENG 2002, MATHS 2202 |
Assessment: | Assignments, quizzes, finite element labs, laboratory experiment, exam |
Syllabus: |
This course teaches the fundamentals for the analysis of materials and structures in engineering with a specific focus on aircraft and space structures. The lectures are split into two parallel modules: Solid Mechanics and Materials. The Solid Mechanics module covers general material relating to the analysis of stresses, strains, deformation, and strength in solid materials and simple components. Specific topics include stress and strain tensors, elasticity, plasticity, elementary solutions of theories of elasticity and plasticity, principles of minimum potential energy, and finite element modelling. The second module, Materials is focused on the application of materials in design of aerospace components and structures. Topics covered include the application of monolithic materials; metals, polymers and ceramics and composite materials. (Metal matrix –MMC’s, Polymer matrix- PMC’s and ceramic matrix – CMC’s). For composite materials, design, fabrication, properties and applications are discussed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12809 | TU02 | 17 | 11 | 15 Mar - 22 Mar | Wednesday | 10am - 12pm | Barr Smith South, 2040, Teaching Room |
26 Apr - 3 May | Wednesday | 10am - 12pm | Barr Smith South, 2040, Teaching Room | ||||
24 May - 31 May | Wednesday | 10am - 12pm | Barr Smith South, 2040, Teaching Room | ||||
12810 | TU01 | 27 | FULL | 16 Mar - 23 Mar | Thursday | 9am - 11am | Ingkarni Wardli, 218, Teaching Room |
27 Apr - 4 May | Thursday | 9am - 11am | Ingkarni Wardli, 218, Teaching Room | ||||
25 May - 1 Jun | Thursday | 9am - 11am | Ingkarni Wardli, 218, Teaching Room | ||||
19783 | TU03 | 0 | FULL | 16 Mar - 23 Mar | Thursday | 4pm - 6pm | MyUni, OL, Online Class |
27 Apr - 4 May | Thursday | 4pm - 6pm | MyUni, OL, Online Class | ||||
25 May - 1 Jun | Thursday | 4pm - 6pm | MyUni, OL, Online Class | ||||
Related Class: Class Exercise | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12304 | CE01 | 50 | 4 | 3 Mar - 7 Apr | Friday | 12pm - 1pm | Darling West, G14, Darling West Lecture Theatre |
28 Apr - 2 Jun | Friday | 12pm - 1pm | Darling West, G14, Darling West Lecture Theatre | ||||
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12826 | LA09 | 6 | 6 | 16 May - 16 May | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12827 | LA08 | 6 | 6 | 9 May - 9 May | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
12828 | LA07 | 6 | 5 | 9 May - 9 May | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12829 | LA06 | 6 | 2 | 2 May - 2 May | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
12830 | LA05 | 6 | 4 | 2 May - 2 May | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12831 | LA04 | 6 | 1 | 27 Apr - 27 Apr | Thursday | 1pm - 3pm | Engineering Sth, S237, Structures and Mat Lab |
12832 | LA03 | 6 | FULL | 26 Apr - 26 Apr | Wednesday | 1pm - 3pm | Engineering Sth, S237, Structures and Mat Lab |
12833 | LA02 | 6 | FULL | 4 Apr - 4 Apr | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
12834 | LA01 | 6 | FULL | 4 Apr - 4 Apr | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12835 | LA15 | 5 | FULL | 26 Apr - 26 Apr | Wednesday | 3pm - 5pm | Engineering Sth, S237, Structures and Mat Lab |
12836 | LA14 | 6 | 5 | 28 Mar - 28 Mar | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
12837 | LA13 | 6 | 1 | 28 Mar - 28 Mar | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12838 | LA12 | 6 | 6 | 23 May - 23 May | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
12839 | LA11 | 6 | 4 | 23 May - 23 May | Tuesday | 12pm - 2pm | Engineering Sth, S237, Structures and Mat Lab |
12840 | LA10 | 6 | 3 | 16 May - 16 May | Tuesday | 2pm - 4pm | Engineering Sth, S237, Structures and Mat Lab |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19412 | LEC0 | 50 | 4 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |