GEOG 1102 - Physical Geography and human environmental impacts
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week, plus a one-day field trip |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Online quizzes, Field work report (or alternative), Short in-class presentation, Active participation |
Syllabus: |
This course examines the heavy burden humans have placed on Planet Earth. The functioning of the environment is analysed in order to understand human impacts. A key feature of the course is a focus on the solutions to environmental problems at local to global scales. In the course we first consider indigenous peoples' management of the Australian landscape. Then follows an examination of global climate change. Turning to the water cycle, we focus on how the crucial resource of water has been degraded in Australia and around the world. Finally, we examine biological process and the challenges of biodiversity loss, invasive species, fire and forest management, and the importance of wetlands. A one-day field trip focusses on rehabilitation of degraded environments. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13275 | LE01 | 100 | 33 | 28 Feb - 4 Apr | Tuesday | 9am - 11am | Napier, G03, Lecture Theatre |
25 Apr - 30 May | Tuesday | 9am - 11am | Napier, G03, Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13276 | TU04 | 24 | 3 | 28 Feb - 28 Mar | Tuesday | 12pm - 1pm | Napier, 144, Teaching Room |
4 Apr - 4 Apr | Tuesday | 12pm - 1pm | Napier, 106, Computer Suite | ||||
2 May - 16 May | Tuesday | 12pm - 1pm | Napier, 106, Computer Suite | ||||
23 May - 30 May | Tuesday | 12pm - 1pm | Napier, 144, Teaching Room | ||||
13277 | TU03 | 24 | 17 | 28 Feb - 28 Mar | Tuesday | 3pm - 4pm | MyUni, OL, Online Class |
4 Apr - 4 Apr | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
2 May - 16 May | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
23 May - 30 May | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
13278 | TU01 | 24 | 2 | 28 Feb - 28 Mar | Tuesday | 1pm - 2pm | Napier, 144, Teaching Room |
4 Apr - 4 Apr | Tuesday | 1pm - 2pm | Napier, 106, Computer Suite | ||||
2 May - 16 May | Tuesday | 1pm - 2pm | Napier, 106, Computer Suite | ||||
23 May - 30 May | Tuesday | 1pm - 2pm | Napier, 144, Teaching Room | ||||
19551 | TU02 | 25 | 8 | 28 Feb - 28 Mar | Tuesday | 2pm - 3pm | Lower Napier, LG15, Teaching Room |
4 Apr - 4 Apr | Tuesday | 2pm - 3pm | Napier, 106, Computer Suite | ||||
2 May - 16 May | Tuesday | 2pm - 3pm | Napier, 106, Computer Suite | ||||
23 May - 30 May | Tuesday | 2pm - 3pm | Lower Napier, LG15, Teaching Room |
![]() |
![]() |