GEOG 2142 - Climate Change
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least 12 units of Level I undergraduate study |
Assessment: | Online quiz (20%), Report (30%), Roundtable presentation (20%), Take home exam (30%) |
Syllabus: |
Climate change is the greatest challenge for humanity in the 21st century and is particularly compelling for Australia. This course addresses this issue with reference to Australian and international case studies. In order to understand current global climate change, the course examines the record of historic and prehistoric climate before considering the scientific prognosis for climate change as summarised in the scientific reports of the Intergovernmental Panel on Climate Change. The impacts of climate change on both society and the physical environment are then considered. The course will explore options to mitigate, and adapt to, the impacts of climate change. In particular, there will be an intensive examination of how climate change and its impacts on the environment can be managed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22283 | LE01 | 90 | 16 | 26 Jul - 13 Sep | Wednesday | 9am - 11am | Engineering Sth, S111, Teaching Room |
4 Oct - 25 Oct | Wednesday | 9am - 11am | Engineering Sth, S111, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20203 | TU04 | 25 | FULL | 2 Aug - 9 Aug | Wednesday | 1pm - 2pm | Nexus10, UB40, Teaching Room |
16 Aug - 6 Sep | Wednesday | 1pm - 2pm | Napier, 107, Computer Suite | ||||
13 Sep - 13 Sep | Wednesday | 1pm - 2pm | Nexus10, UB40, Teaching Room | ||||
4 Oct - 25 Oct | Wednesday | 1pm - 2pm | Nexus10, UB40, Teaching Room | ||||
20204 | TU03 | 25 | 1 | 2 Aug - 9 Aug | Wednesday | 4pm - 5pm | Napier, 205, Teaching Room |
16 Aug - 6 Sep | Wednesday | 4pm - 5pm | Napier, 106, Computer Suite | ||||
13 Sep - 13 Sep | Wednesday | 4pm - 5pm | Napier, 205, Teaching Room | ||||
4 Oct - 25 Oct | Wednesday | 4pm - 5pm | Napier, 205, Teaching Room | ||||
20206 | TU01 | 25 | FULL | 2 Aug - 9 Aug | Wednesday | 2pm - 3pm | Napier, 205, Teaching Room |
16 Aug - 6 Sep | Wednesday | 2pm - 3pm | Napier, 106, Computer Suite | ||||
13 Sep - 13 Sep | Wednesday | 2pm - 3pm | Napier, 205, Teaching Room | ||||
4 Oct - 25 Oct | Wednesday | 2pm - 3pm | Napier, 205, Teaching Room |
![]() |
![]() |