ASIA 3007 - Asia Beyond Climate Change
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4310 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Global: | Yes |
Pre-Requisite: | At least 6 units of Level II undergraduate study |
Incompatible: | ASIA 2025 |
Assessment: | Notebook, Reflection Paper, Research Proposal, Research Essay |
Syllabus: |
How can we adapt to climate change? Can Asia contribute to solve this existential crisis? Asia Beyond Climate Change explores these questions by focusing on China and Japan, the world's second and the third largest economies. Their experiences of modernisation have a lot to offer when reconsidering the meaning of development and questions of sustainability. Focus of this course is Japan. What does Japan's 2011 Fukushima nuclear crisis signify, and what can we learn from this experience? How is it relevant to climate change? The course examines a wide range of relevant topics including energy, agriculture, construction, education, youth, ageing population, and urban-rural relationships using a sociological approach. In particular, we examine how people respond to socio-ecological issues at the grassroots (e.g. Minamata), and how the intangible cultural heritage has contributed to new theoretical and philosophical reconsiderations of human-nature relationships (critical/postmodern animism). The role of China will be crucial to the world and so is Australia's. We examine the relevance of Japan's experience for these countries. The course is useful for students doing Japanese Studies, Chinese Studies, International Relations, International Development, Media Studies, Environmental Policy and Management, International Business, Education and Law, as well as Bachelor of Arts and Bachelor of Social Sciences. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4310 | Tue 14/03/2023 | Thu 23/03/2023 | Fri 05/05/2023 | Fri 09/06/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
19183 | LEC0 | 200 | 34 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: This lecture is pre-recorded and can be viewed any time after publication in MyUni. Please refer to MyUni for details once enrolled. | ||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14268 | WR01 | 70 | 11 | 1 Mar - 5 Apr | Wednesday | 2pm - 4pm | Ligertwood, 231, Lecture Theatre |
26 Apr - 7 Jun | Wednesday | 2pm - 4pm | Ligertwood, 231, Lecture Theatre | ||||
14269 | WR03 | 32 | 6 | 28 Feb - 4 Apr | Tuesday | 2pm - 4pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Tuesday | 2pm - 4pm | MyUni, OL, Online Class | ||||
19147 | WR02 | 32 | 6 | 28 Feb - 4 Apr | Tuesday | 10am - 12pm | MyUni, OL, Online Class |
25 Apr - 6 Jun | Tuesday | 10am - 12pm | MyUni, OL, Online Class | ||||
20404 | WR04 | 62 | 7 | 1 Mar - 5 Apr | Wednesday | 12pm - 2pm | Engineering Nth, N132, Teaching Room |
26 Apr - 7 Jun | Wednesday | 12pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
20635 | WR05 | 40 | 40 | 28 Feb - 4 Apr | Tuesday | 4pm - 6pm | Hughes, 113, Teaching Room |
25 Apr - 6 Jun | Tuesday | 4pm - 6pm | Hughes, 113, Teaching Room |
![]() |
![]() |